BAI Badminton Player Information
Claim this profile
Name:
Rupal Anand
BAI Registration Number:
10698
State:
Jammu & Kashmir
Age:
30 (1995)
Gender:
Female
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 19 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #59 | 151 |
| 13th November, 2014 | #59 | 151 |
| 1st September, 2014 | #54 | 92 |
Under 19 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #47 | 194 |
| 13th November, 2014 | #47 | 194 |
| 1st September, 2014 | #49 | 76 |
Women's Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 6th March, 2016 | #54 | 111 |
| 1st March, 2016 | #47 | 111 |
| 1st February, 2016 | #63 | 111 |
| 1st January, 2016 | #60 | 111 |
| 26th October, 2015 | #60 | 111 |
Senior Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 6th October, 2017 | #105 | 46 |
| 1st October, 2017 | #100 | 46 |
| 1st September, 2017 | #108 | 46 |
| 31st July, 2017 | #111 | 46 |