BAI Badminton Player Information
Claim this profile
Name:
Varsha Venkitesh
BAI Registration Number:
10757
State:
Kerala
Age:
25 (2001)
Gender:
Female
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 15 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st September, 2015 | #34 | 11700 |
| 1st August, 2015 | #37 | 16300 |
| 22nd July, 2015 | #41 | 20900 |
| 1st July, 2015 | #38 | 20900 |
| 1st June, 2015 | #38 | 20900 |
Under 15 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st September, 2015 | #26 | 15500 |
| 1st August, 2015 | #19 | 29250 |
| 22nd July, 2015 | #29 | 29250 |
| 1st July, 2015 | #23 | 29250 |
| 1st June, 2015 | #23 | 29250 |
Under 17 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #28 | 186 |
| 1st September, 2017 | #29 | 186 |
| 15th August, 2017 | #30 | 186 |
| 19th July, 2017 | #37 | 140 |
| 16th July, 2017 | #37 | 140 |
Under 19 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #19 | 308 |
| 1st September, 2017 | #20 | 308 |
| 15th August, 2017 | #21 | 308 |
| 19th July, 2017 | #24 | 262 |
| 16th July, 2017 | #24 | 262 |