BAI Badminton Player Information
Claim this profile
Name:
Ribya Jokom
BAI Registration Number:
1118
State:
Arunachal Pradesh
Age:
29 (1997)
Gender:
Male
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 19 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2015 | #30 | 376 |
| 1st September, 2015 | #28 | 376 |
| 1st August, 2015 | #24 | 376 |
| 22nd July, 2015 | #25 | 422 |
| 1st July, 2015 | #25 | 422 |
Under 19 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #71 | 33 |
| 13th November, 2014 | #71 | 33 |
| 1st September, 2014 | #50 | 33 |
Men's Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 6th October, 2017 | #95 | 60 |
| 1st October, 2017 | #86 | 60 |
| 1st September, 2017 | #93 | 60 |
| 31st July, 2017 | #95 | 60 |
| 1st July, 2017 | #95 | 60 |
Men's Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st April, 2017 | #89 | 150 |
| 24th March, 2017 | #89 | 150 |
| 1st March, 2017 | #77 | 150 |
| 1st February, 2017 | #72 | 150 |
| 1st January, 2017 | #72 | 150 |