BAI Badminton Player Information
Claim this profile
Name:
Prasad Kirti
BAI Registration Number:
12726
State:
Uttar Pradesh
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 19 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #55 | 84 |
| 1st November, 2016 | #64 | 84 |
| 1st October, 2016 | #59 | 84 |
| 1st September, 2016 | #56 | 84 |
| 1st August, 2016 | #50 | 84 |
Women's Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 6th October, 2017 | #75 | 60 |
| 1st October, 2017 | #70 | 60 |
| 1st September, 2017 | #73 | 60 |
| 31st July, 2017 | #70 | 60 |
| 1st July, 2017 | #60 | 60 |
Senior Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 6th October, 2017 | #75 | 217 |
| 1st October, 2017 | #71 | 217 |
| 1st September, 2017 | #77 | 217 |
| 31st July, 2017 | #80 | 217 |
| 1st July, 2017 | #86 | 171 |