BAI Badminton Player Information
Claim this profile
Name:
Govind K.
BAI Registration Number:
14141
State:
Kerala
Age:
25 (2001)
Gender:
Male
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Men's Singles
Current| Date | Rank | Points |
|---|---|---|
| 23rd June, 2026 | #36 | 492 |
| 21st June, 2026 | #36 | 492 |
| 25th May, 2026 | #40 | 417 |
| 10th February, 2026 | #47 | 463 |
| 2nd January, 2026 | #44 | 463 |
Under 17 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #36 | 224 |
| 1st September, 2017 | #38 | 224 |
| 15th August, 2017 | #41 | 224 |
| 19th July, 2017 | #55 | 72 |
| 16th July, 2017 | #58 | 72 |
Under 17 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st May, 2017 | #42 | 46 |
| 1st April, 2017 | #42 | 46 |
| 1st March, 2017 | #42 | 46 |
| 1st February, 2017 | #42 | 46 |
| 1st January, 2017 | #42 | 46 |
Under 19 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #60 | 36 |
| 1st September, 2017 | #62 | 36 |
| 15th August, 2017 | #63 | 36 |
| 19th July, 2017 | #61 | 36 |
| 16th July, 2017 | #61 | 36 |