BAI Badminton Player Information
Claim this profile
Name:
Sai Kiran Allu
BAI Registration Number:
15151
State:
Andhra Pradesh
Age:
21 (2004)
Gender:
Male
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 13 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #35 | 144 |
| 14th November, 2016 | #37 | 180 |
| 1st November, 2016 | #29 | 144 |
| 1st October, 2016 | #28 | 104 |
| 1st September, 2016 | #31 | 104 |
Under 13 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #21 | 138 |
| 14th November, 2016 | #29 | 138 |
| 1st November, 2016 | #27 | 92 |
| 1st October, 2016 | #27 | 92 |
| 1st September, 2016 | #32 | 92 |
Under 15 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #42 | 200 |
| 10th September, 2017 | #37 | 16400 |
| 15th August, 2017 | #31 | 7200 |
| 1st July, 2017 | #33 | 7200 |
| 1st May, 2017 | #33 | 7200 |