BAI Badminton Player Information
Claim this profile
Name:
Madhumitha Madan Kumar
BAI Registration Number:
15596
State:
Tamil Nadu
Age:
20 (2006)
Gender:
Female
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 13 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #15 | 656 |
| 10th September, 2017 | #16 | 436 |
| 15th August, 2017 | #7 | 344 |
| 1st July, 2017 | #8 | 344 |
| 1st April, 2017 | #8 | 344 |
Under 13 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #6 | 675 |
| 10th September, 2017 | #6 | 629 |
| 15th August, 2017 | #5 | 413 |
| 1st July, 2017 | #5 | 413 |
| 1st April, 2017 | #5 | 413 |
Under 15 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #46 | 140 |
| 10th September, 2017 | #39 | 10400 |
| 15th August, 2017 | #28 | 3200 |
| 1st July, 2017 | #29 | 3200 |
| 1st May, 2017 | #29 | 3200 |
Under 19 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 19th January, 2023 | #40 | 96 |