BAI Badminton Player Information
Claim this profile
Name:
Garv Sahni
BAI Registration Number:
16095
State:
Uttarakhand
Age:
19 (2007)
Gender:
Male
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Senior Mixed Doubles
Current| Date | Rank | Points |
|---|---|---|
| 29th July, 2026 | #78 | 58 |
| 21st June, 2026 | #63 | 58 |
| 15th April, 2024 | #63 | 58 |
| 16th March, 2024 | #67 | 58 |
| 26th February, 2024 | #78 | 58 |
Under 17 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 27th March, 2023 | #37 | 36 |
| 7th January, 2023 | #29 | 36 |
Under 17 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 27th December, 2023 | #6 | 673 |
| 7th August, 2023 | #7 | 504 |
| 7th July, 2023 | #6 | 644 |
| 27th March, 2023 | #3 | 662 |
| 7th January, 2023 | #4 | 492 |
Under 17 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 27th December, 2023 | #21 | 316 |
| 7th August, 2023 | #11 | 308 |
| 7th July, 2023 | #12 | 354 |
| 27th March, 2023 | #11 | 232 |
| 7th January, 2023 | #18 | 122 |
Under 19 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 20th December, 2025 | #17 | 429 |
| 4th November, 2025 | #26 | 326 |
| 11th October, 2025 | #16 | 293 |
| 5th June, 2025 | #19 | 411 |
| 10th May, 2025 | #15 | 352 |
Under 19 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 20th December, 2025 | #15 | 481 |
| 4th November, 2025 | #17 | 424 |
| 11th October, 2025 | #21 | 328 |
| 5th June, 2025 | #17 | 562 |
| 10th May, 2025 | #16 | 466 |