BAI Badminton Player Information
Claim this profile
Name:
Vamsi Krishna Raj A
BAI Registration Number:
17890
State:
Andhra Pradesh
Age:
21 (2004)
Gender:
Male
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 13 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #11 | 684 |
| 14th November, 2016 | #10 | 720 |
| 1st November, 2016 | #12 | 500 |
| 1st October, 2016 | #25 | 174 |
| 1st September, 2016 | #26 | 174 |
Under 13 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #2 | 620 |
| 14th November, 2016 | #2 | 760 |
| 1st November, 2016 | #3 | 560 |
| 1st October, 2016 | #7 | 280 |
| 1st September, 2016 | #11 | 280 |
Under 15 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #53 | 36 |
| 10th September, 2017 | #46 | 3600 |
Under 15 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #35 | 168 |
| 10th September, 2017 | #29 | 16800 |
| 15th August, 2017 | #28 | 4600 |
| 1st July, 2017 | #32 | 4600 |
| 1st May, 2017 | #32 | 4600 |
Senior Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 2nd January, 2026 | #70 | 60 |
| 10th November, 2025 | #70 | 60 |
| 1st October, 2025 | #74 | 60 |
| 26th September, 2025 | #60 | 60 |
| 23rd July, 2025 | #59 | 60 |