BAI Badminton Player Information
Claim this profile
Name:
Vishnu Sreekumar
BAI Registration Number:
19011
State:
Kerala
Age:
27 (1999)
Gender:
Male
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 19 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #44 | 122 |
| 1st September, 2017 | #48 | 122 |
| 15th August, 2017 | #47 | 122 |
| 19th July, 2017 | #54 | 76 |
| 16th July, 2017 | #55 | 76 |
Under 19 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #44 | 138 |
| 1st September, 2017 | #47 | 138 |
| 15th August, 2017 | #53 | 138 |
| 19th July, 2017 | #56 | 92 |
| 16th July, 2017 | #57 | 92 |
Men's Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2025 | #74 | 58 |
| 23rd July, 2025 | #62 | 58 |
| 15th March, 2025 | #37 | 253 |
| 1st February, 2025 | #31 | 407 |
| 26th December, 2024 | #27 | 407 |
Senior Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 2nd January, 2026 | #70 | 60 |
| 10th November, 2025 | #70 | 60 |
| 1st October, 2025 | #74 | 60 |
| 26th September, 2025 | #60 | 60 |
| 23rd July, 2025 | #59 | 60 |