BAI Badminton Player Information
Claim this profile
Name:
Niteshi Saini
BAI Registration Number:
19398
State:
Jammu & Kashmir
Age:
25 (2000)
Gender:
Female
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 19 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #59 | 32 |
| 1st September, 2017 | #68 | 32 |
| 15th August, 2017 | #67 | 32 |
| 19th July, 2017 | #63 | 32 |
| 16th July, 2017 | #63 | 32 |
Under 19 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #41 | 33 |
| 1st November, 2016 | #44 | 33 |
| 1st October, 2016 | #40 | 33 |
| 1st September, 2016 | #37 | 33 |
| 1st August, 2016 | #40 | 33 |
Under 19 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #59 | 33 |
| 1st November, 2016 | #69 | 33 |
| 1st October, 2016 | #64 | 33 |
| 1st September, 2016 | #61 | 33 |
| 1st August, 2016 | #54 | 33 |
Women's Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 6th October, 2017 | #62 | 60 |
| 1st October, 2017 | #56 | 60 |
| 1st September, 2017 | #65 | 60 |
| 31st July, 2017 | #57 | 60 |
| 1st July, 2017 | #57 | 60 |