BAI Badminton Player Information
Claim this profile
Name:
Chandra Gopinadh P.
BAI Registration Number:
19627
State:
Andhra Pradesh
Age:
26 (2000)
Gender:
Male
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 17 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #46 | 92 |
| 1st November, 2016 | #51 | 92 |
| 1st October, 2016 | #48 | 92 |
| 1st September, 2016 | #48 | 92 |
| 1st August, 2016 | #52 | 46 |
Under 19 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #48 | 79 |
| 1st September, 2017 | #52 | 79 |
| 15th August, 2017 | #51 | 79 |
| 19th July, 2017 | #56 | 33 |
| 16th July, 2017 | #57 | 33 |
Men's Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 6th October, 2017 | #96 | 46 |
Men's Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 23rd October, 2024 | #60 | 60 |
| 17th July, 2024 | #63 | 60 |
| 15th April, 2024 | #52 | 214 |
| 16th March, 2024 | #43 | 272 |
| 26th February, 2024 | #55 | 272 |
Senior Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 15th April, 2024 | #63 | 58 |
| 16th March, 2024 | #67 | 58 |
| 26th February, 2024 | #78 | 58 |
| 8th February, 2024 | #78 | 58 |
| 5th February, 2024 | #70 | 58 |