BAI Badminton Player Information
Claim this profile
Name:
Juhi Dewangan
BAI Registration Number:
2232
State:
Chhattisgarh
Age:
32 (1994)
Gender:
Female
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Senior Mixed Doubles
Current| Date | Rank | Points |
|---|---|---|
| 29th July, 2026 | #72 | 150 |
| 21st June, 2026 | #57 | 150 |
| 25th May, 2026 | #55 | 150 |
| 10th February, 2026 | #57 | 150 |
| 23rd October, 2024 | #56 | 60 |
Women's Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st April, 2017 | #61 | 60 |
| 24th March, 2017 | #61 | 60 |
| 1st March, 2017 | #55 | 60 |
| 1st February, 2017 | #51 | 60 |
| 1st January, 2017 | #51 | 60 |
Women's Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 6th October, 2017 | #55 | 276 |
| 1st October, 2017 | #61 | 180 |
| 1st September, 2017 | #64 | 180 |
| 31st July, 2017 | #62 | 180 |
| 1st July, 2017 | #53 | 180 |