BAI Badminton Player Information
Claim this profile
Name:
Upendra C.
BAI Registration Number:
2330
State:
Andhra Pradesh
Age:
30 (1996)
Gender:
Male
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 19 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #9 | 1135 |
| 13th November, 2014 | #9 | 1135 |
| 1st September, 2014 | #16 | 593 |
Under 19 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #21 | 420 |
| 13th November, 2014 | #21 | 420 |
| 1st September, 2014 | #13 | 361 |
Men's Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 6th October, 2017 | #94 | 88 |
| 1st October, 2017 | #85 | 88 |
| 1st September, 2017 | #92 | 88 |
| 31st July, 2017 | #94 | 88 |
| 1st July, 2017 | #94 | 88 |
Men's Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 6th October, 2017 | #102 | 60 |
| 1st October, 2017 | #94 | 60 |
| 1st September, 2017 | #105 | 60 |
| 31st July, 2017 | #106 | 60 |
| 1st July, 2017 | #98 | 60 |
Senior Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st August, 2014 | #52 | 59 |
| 1st May, 2014 | #40 | 59 |
| 13th February, 2014 | #40 | 59 |
| 1st February, 2014 | #45 | 59 |
| 1st January, 2014 | #46 | 59 |