BAI Badminton Player Information
Claim this profile
Name:
Muskan Sohi
BAI Registration Number:
2985
State:
Chandigarh
Age:
28 (1997)
Gender:
Female
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 17 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #64 | 167 |
| 13th November, 2014 | #64 | 167 |
Under 19 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st February, 2015 | #66 | 36 |
| 1st January, 2015 | #66 | 36 |
| 1st December, 2014 | #68 | 68 |
| 13th November, 2014 | #68 | 68 |
| 1st September, 2014 | #58 | 68 |
Under 19 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st February, 2015 | #54 | 110 |
| 1st January, 2015 | #54 | 110 |
| 1st December, 2014 | #46 | 246 |
| 13th November, 2014 | #46 | 246 |
| 1st September, 2014 | #33 | 246 |
Under 19 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st February, 2015 | #54 | 46 |
| 1st January, 2015 | #54 | 46 |
| 1st December, 2014 | #59 | 130 |
| 13th November, 2014 | #59 | 130 |
| 1st September, 2014 | #44 | 130 |
Women's Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #56 | 300 |
| 1st November, 2014 | #56 | 300 |
| 30th September, 2014 | #49 | 300 |
| 22nd September, 2014 | #49 | 300 |
| 1st September, 2014 | #41 | 300 |
Women's Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #51 | 240 |
| 1st November, 2014 | #51 | 240 |
| 30th September, 2014 | #50 | 240 |
| 22nd September, 2014 | #50 | 240 |
| 1st September, 2014 | #41 | 240 |