BAI Badminton Player Information
Claim this profile
Name:
Harinagu K.
BAI Registration Number:
3102
State:
Andhra Pradesh
Age:
28 (1997)
Gender:
Male
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 19 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2015 | #52 | 78 |
| 1st September, 2015 | #49 | 78 |
| 1st August, 2015 | #49 | 78 |
| 22nd July, 2015 | #45 | 124 |
| 1st July, 2015 | #45 | 124 |
Under 19 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2015 | #37 | 96 |
| 1st September, 2015 | #30 | 155 |
| 1st August, 2015 | #32 | 155 |
| 22nd July, 2015 | #30 | 214 |
| 1st July, 2015 | #30 | 214 |
Men's Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 7th August, 2016 | #89 | 46 |
| 1st August, 2016 | #90 | 46 |
| 1st July, 2016 | #90 | 46 |
| 1st June, 2016 | #90 | 46 |
| 1st May, 2016 | #90 | 46 |
Senior Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st July, 2015 | #86 | 59 |
| 1st June, 2015 | #86 | 59 |
| 1st May, 2015 | #86 | 59 |
| 1st April, 2015 | #74 | 59 |
| 1st March, 2015 | #62 | 59 |