BAI Badminton Player Information
Claim this profile
Name:
Aadhya Shine
BAI Registration Number:
31266
State:
Kerala
Age:
19 (2006)
Gender:
Female
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Women's Singles
Current| Date | Rank | Points |
|---|---|---|
| 29th July, 2026 | #55 | 255 |
| 21st June, 2026 | #63 | 163 |
| 25th May, 2026 | #69 | 92 |
| 10th February, 2026 | #74 | 92 |
| 2nd January, 2026 | #71 | 92 |
Under 19 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 24th April, 2024 | #61 | 46 |
| 16th March, 2024 | #55 | 46 |
| 4th February, 2024 | #67 | 46 |
| 1st January, 2024 | #67 | 46 |
| 21st December, 2023 | #92 | 46 |
Women's Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 2nd January, 2026 | #70 | 58 |
| 10th November, 2025 | #72 | 58 |
| 1st October, 2025 | #73 | 58 |
| 26th September, 2025 | #64 | 58 |
| 23rd July, 2025 | #57 | 58 |