BAI Badminton Player Information
Claim this profile
Name:
Kanak Kalakoti
BAI Registration Number:
31656
State:
Uttarakhand
Age:
20 (2005)
Gender:
Female
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 19 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 21st December, 2023 | #71 | 213 |
| 15th December, 2023 | #70 | 213 |
| 30th September, 2023 | #56 | 213 |
| 28th July, 2023 | #60 | 46 |
| 19th January, 2023 | #62 | 46 |
Under 19 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 21st December, 2023 | #74 | 59 |
| 15th December, 2023 | #78 | 59 |
| 30th September, 2023 | #65 | 59 |
| 28th July, 2023 | #49 | 59 |
Under 19 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 21st December, 2023 | #78 | 59 |
| 15th December, 2023 | #78 | 59 |
| 30th September, 2023 | #55 | 59 |
| 28th July, 2023 | #40 | 59 |
Women's Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 23rd July, 2025 | #57 | 58 |
| 15th March, 2025 | #55 | 58 |
| 1st February, 2025 | #69 | 58 |
| 26th December, 2024 | #60 | 58 |
| 23rd October, 2024 | #59 | 58 |