BAI Badminton Player Information
Claim this profile
Name:
Aastha Sharma
BAI Registration Number:
35309
State:
Madhya Pradesh
Age:
17 (2008)
Gender:
Female
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 19 Girls' Doubles
Current| Date | Rank | Points |
|---|---|---|
| 14th July, 2026 | #37 | 84 |
| 13th July, 2026 | #37 | 84 |
| 25th May, 2026 | #46 | 84 |
| 1st May, 2026 | #31 | 84 |
| 26th January, 2026 | #34 | 84 |
Under 19 Mixed Doubles
Current| Date | Rank | Points |
|---|---|---|
| 14th July, 2026 | #38 | 84 |
| 13th July, 2026 | #38 | 84 |
| 25th May, 2026 | #44 | 84 |
| 1st May, 2026 | #38 | 84 |
| 26th January, 2026 | #44 | 84 |
Under 17 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 3rd December, 2024 | #52 | 167 |
| 7th August, 2023 | #49 | 72 |
| 7th July, 2023 | #51 | 72 |
| 27th March, 2023 | #46 | 72 |
| 7th January, 2023 | #36 | 72 |
Under 17 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 3rd December, 2024 | #42 | 136 |