BAI Badminton Player Information
Claim this profile
Name:
Sachin A.
BAI Registration Number:
36874
State:
Tamil Nadu
Age:
17 (2009)
Gender:
Male
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 15 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 28th December, 2023 | #61 | 36 |
| 29th September, 2023 | #57 | 36 |
| 7th August, 2023 | #39 | 36 |
| 7th July, 2023 | #43 | 36 |
Under 15 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 28th December, 2023 | #46 | 46 |
| 29th September, 2023 | #45 | 46 |
| 7th August, 2023 | #33 | 46 |
| 7th July, 2023 | #38 | 46 |
Under 15 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 28th December, 2023 | #8 | 549 |
| 29th September, 2023 | #6 | 549 |
| 7th August, 2023 | #9 | 356 |
| 7th July, 2023 | #12 | 356 |
| 27th March, 2023 | #18 | 170 |
Under 17 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st November, 2025 | #24 | 36 |
| 17th July, 2025 | #45 | 36 |
| 1st January, 2025 | #35 | 36 |
| 3rd December, 2024 | #70 | 36 |
Under 17 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 20th December, 2025 | #17 | 232 |
| 1st November, 2025 | #10 | 232 |
| 17th July, 2025 | #16 | 232 |
| 1st January, 2025 | #23 | 46 |
| 3rd December, 2024 | #47 | 46 |
Under 17 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 20th December, 2025 | #11 | 345 |
| 1st November, 2025 | #6 | 352 |
| 17th July, 2025 | #9 | 398 |
| 1st January, 2025 | #8 | 356 |
| 3rd December, 2024 | #17 | 356 |