BAI Badminton Player Information
Claim this profile
Name:
Advika Verma
BAI Registration Number:
38940
State:
Haryana
Age:
17 (2009)
Gender:
Female
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 15 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 28th December, 2023 | #23 | 498 |
| 29th September, 2023 | #17 | 590 |
| 7th August, 2023 | #19 | 423 |
| 7th July, 2023 | #18 | 423 |
| 27th March, 2023 | #15 | 331 |
Under 15 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 28th December, 2023 | #42 | 168 |
| 29th September, 2023 | #27 | 214 |
| 7th August, 2023 | #19 | 214 |
| 7th July, 2023 | #23 | 214 |
| 27th March, 2023 | #26 | 122 |
Under 15 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 29th September, 2023 | #44 | 46 |
| 7th August, 2023 | #31 | 46 |
| 7th July, 2023 | #36 | 46 |
| 27th March, 2023 | #30 | 46 |
| 7th January, 2023 | #20 | 46 |
Under 17 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 20th December, 2025 | #34 | 203 |
| 1st November, 2025 | #29 | 36 |
| 1st January, 2025 | #38 | 36 |
| 3rd December, 2024 | #62 | 36 |
| 22nd October, 2024 | #38 | 36 |
Under 17 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st November, 2025 | #22 | 76 |
| 17th July, 2025 | #35 | 76 |
| 1st January, 2025 | #27 | 76 |
| 3rd December, 2024 | #49 | 76 |