BAI Badminton Player Information
Claim this profile
Name:
Vidhi Saini
BAI Registration Number:
40102
State:
Maharashtra
Age:
14 (2012)
Gender:
Female
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 15 Girls' Singles
Current| Date | Rank | Points |
|---|---|---|
| 18th June, 2026 | #31 | 144 |
| 16th June, 2026 | #31 | 144 |
| 20th March, 2026 | #16 | 260 |
| 2nd January, 2026 | #14 | 224 |
| 20th December, 2025 | #33 | 224 |
Under 15 Girls' Doubles
Current| Date | Rank | Points |
|---|---|---|
| 18th June, 2026 | #2 | 492 |
| 16th June, 2026 | #2 | 492 |
| 20th March, 2026 | #3 | 398 |
| 2nd January, 2026 | #4 | 258 |
| 20th December, 2025 | #13 | 258 |
Under 13 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 31st October, 2024 | #16 | 340 |
| 11th October, 2024 | #10 | 340 |
| 13th August, 2024 | #17 | 72 |
| 28th February, 2024 | #23 | 0 |
| 22nd February, 2024 | #23 | 72 |
Under 13 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 31st October, 2024 | #10 | 296 |
| 11th October, 2024 | #8 | 296 |
| 13th August, 2024 | #13 | 76 |
| 28th February, 2024 | #6 | 0 |
| 22nd February, 2024 | #6 | 274 |