BAI Badminton Player Information
Claim this profile
Name:
Aman Raikwar
BAI Registration Number:
4054
State:
Madhya Pradesh
Age:
25 (2000)
Gender:
Male
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 15 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #63 | 11300 |
| 1st October, 2014 | #63 | 113 |
| 15th September, 2014 | #63 | 113 |
| 1st September, 2014 | #52 | 11300 |
Under 15 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #11 | 54700 |
| 1st October, 2014 | #15 | 547 |
| 15th September, 2014 | #15 | 547 |
| 1st September, 2014 | #21 | 30200 |
Under 17 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #59 | 72 |
| 1st November, 2016 | #65 | 72 |
| 1st October, 2016 | #61 | 72 |
| 1st September, 2016 | #58 | 72 |
| 1st August, 2016 | #60 | 36 |
Under 17 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #6 | 636 |
| 1st November, 2016 | #6 | 732 |
| 1st October, 2016 | #10 | 591 |
| 1st September, 2016 | #10 | 591 |
| 1st August, 2016 | #10 | 577 |
Under 19 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #20 | 358 |
| 1st September, 2017 | #26 | 358 |
| 15th August, 2017 | #25 | 358 |
| 19th July, 2017 | #33 | 282 |
| 16th July, 2017 | #34 | 282 |
Men's Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 26th February, 2024 | #76 | 60 |
| 8th February, 2024 | #76 | 60 |
| 5th February, 2024 | #72 | 60 |
| 8th January, 2024 | #62 | 60 |
| 1st January, 2024 | #62 | 60 |