BAI Badminton Player Information
Claim this profile
Name:
Chandrabhushan Tripathi
BAI Registration Number:
4272
State:
Uttar Pradesh
Age:
29 (1997)
Gender:
Male
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 19 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2015 | #4 | 718 |
| 1st September, 2015 | #4 | 639 |
| 1st August, 2015 | #4 | 681 |
| 22nd July, 2015 | #4 | 777 |
| 1st July, 2015 | #4 | 777 |
Under 19 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2015 | #5 | 681 |
| 1st September, 2015 | #5 | 644 |
| 1st August, 2015 | #6 | 644 |
| 22nd July, 2015 | #8 | 740 |
| 1st July, 2015 | #8 | 740 |
Men's Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 6th October, 2017 | #30 | 693 |
| 1st October, 2017 | #30 | 634 |
| 1st September, 2017 | #31 | 730 |
| 31st July, 2017 | #29 | 730 |
| 1st July, 2017 | #26 | 730 |
Senior Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 6th October, 2017 | #79 | 207 |
| 1st October, 2017 | #75 | 207 |
| 1st September, 2017 | #81 | 207 |
| 31st July, 2017 | #92 | 170 |
| 1st July, 2017 | #87 | 170 |