BAI Badminton Player Information
Claim this profile
Name:
Nandita Devi Laishram
BAI Registration Number:
43522
State:
Manipur
Age:
15 (2010)
Gender:
Female
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 15 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 22nd October, 2024 | #29 | 46 |
| 21st May, 2024 | #21 | 182 |
| 23rd April, 2024 | #13 | 182 |
| 22nd February, 2024 | #17 | 182 |
| 1st January, 2024 | #18 | 182 |
Under 15 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 22nd October, 2024 | #29 | 46 |
| 21st May, 2024 | #27 | 130 |
| 23rd April, 2024 | #22 | 130 |
| 22nd February, 2024 | #23 | 130 |
| 1st January, 2024 | #25 | 130 |
Under 17 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 17th July, 2025 | #37 | 33 |
| 1st January, 2025 | #26 | 79 |
| 3rd December, 2024 | #48 | 79 |
| 22nd October, 2024 | #34 | 46 |
| 30th June, 2024 | #38 | 46 |
Under 19 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 4th November, 2025 | #55 | 32 |
| 11th October, 2025 | #44 | 32 |
| 5th June, 2025 | #58 | 32 |
| 10th May, 2025 | #57 | 32 |
| 25th January, 2025 | #51 | 32 |