BAI Badminton Player Information
Claim this profile
Name:
Gumsh Licha
BAI Registration Number:
44611
State:
Arunachal Pradesh
Age:
15 (2010)
Gender:
Male
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 17 Boys' Singles
Current| Date | Rank | Points |
|---|---|---|
| 18th June, 2026 | #29 | 230 |
| 16th June, 2026 | #29 | 230 |
| 20th March, 2026 | #24 | 194 |
| 2nd January, 2026 | #19 | 158 |
| 20th December, 2025 | #39 | 158 |
Under 17 Boys' Doubles
Current| Date | Rank | Points |
|---|---|---|
| 18th June, 2026 | #18 | 176 |
| 16th June, 2026 | #18 | 176 |
| 20th March, 2026 | #16 | 130 |
| 2nd January, 2026 | #12 | 130 |
| 20th December, 2025 | #31 | 130 |
Under 19 Boys' Singles
Current| Date | Rank | Points |
|---|---|---|
| 14th July, 2026 | #44 | 32 |
| 13th July, 2026 | #44 | 32 |
| 25th May, 2026 | #52 | 32 |
| 1st May, 2026 | #46 | 32 |
| 26th January, 2026 | #50 | 32 |
Under 15 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 3rd December, 2024 | #25 | 479 |
| 22nd October, 2024 | #22 | 312 |
| 21st May, 2024 | #19 | 230 |
| 23rd April, 2024 | #13 | 194 |
| 22nd February, 2024 | #16 | 194 |
Under 15 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 3rd December, 2024 | #3 | 753 |
| 22nd October, 2024 | #3 | 466 |
| 21st May, 2024 | #2 | 392 |
| 23rd April, 2024 | #4 | 282 |
| 22nd February, 2024 | #3 | 328 |
Under 15 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 3rd December, 2024 | #21 | 232 |
| 22nd October, 2024 | #16 | 232 |
| 21st May, 2024 | #28 | 122 |
| 23rd April, 2024 | #27 | 76 |
| 22nd February, 2024 | #27 | 76 |