BAI Badminton Player Information
Claim this profile
Name:
Abdullah S.
BAI Registration Number:
52802
State:
Tamil Nadu
Age:
13 (2012)
Gender:
Male
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 15 Boys' Singles
Current| Date | Rank | Points |
|---|---|---|
| 18th June, 2026 | #22 | 276 |
| 16th June, 2026 | #22 | 276 |
| 20th March, 2026 | #22 | 220 |
| 2nd January, 2026 | #13 | 220 |
| 20th December, 2025 | #30 | 220 |
Under 15 Boys' Doubles
Current| Date | Rank | Points |
|---|---|---|
| 18th June, 2026 | #29 | 92 |
| 16th June, 2026 | #29 | 92 |
| 20th March, 2026 | #24 | 92 |
| 2nd January, 2026 | #15 | 92 |
| 20th December, 2025 | #34 | 92 |
Under 15 Mixed Doubles
Current| Date | Rank | Points |
|---|---|---|
| 18th June, 2026 | #21 | 46 |
| 16th June, 2026 | #21 | 46 |
| 1st November, 2025 | #22 | 46 |
| 17th July, 2025 | #30 | 46 |
| 1st January, 2025 | #20 | 46 |
Under 13 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 31st October, 2024 | #23 | 244 |
| 11th October, 2024 | #19 | 244 |
Under 13 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 31st October, 2024 | #32 | 110 |
| 11th October, 2024 | #23 | 110 |