BAI Badminton Player Information
Claim this profile
Name:
Abheek Sharma
BAI Registration Number:
53572
State:
Maharashtra
Age:
15 (2010)
Gender:
Male
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 17 Boys' Doubles
Current| Date | Rank | Points |
|---|---|---|
| 18th June, 2026 | #5 | 342 |
| 16th June, 2026 | #5 | 342 |
| 20th March, 2026 | #8 | 232 |
| 2nd January, 2026 | #14 | 92 |
| 20th December, 2025 | #34 | 92 |
Under 17 Mixed Doubles
Current| Date | Rank | Points |
|---|---|---|
| 18th June, 2026 | #13 | 280 |
| 16th June, 2026 | #13 | 280 |
| 20th March, 2026 | #9 | 246 |
| 2nd January, 2026 | #15 | 76 |
| 20th December, 2025 | #35 | 76 |
Under 19 Boys' Doubles
Current| Date | Rank | Points |
|---|---|---|
| 14th July, 2026 | #37 | 59 |
| 13th July, 2026 | #37 | 59 |
| 25th May, 2026 | #39 | 59 |
Under 15 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 3rd December, 2024 | #57 | 72 |
| 22nd October, 2024 | #36 | 72 |
Under 15 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 3rd December, 2024 | #38 | 130 |
| 22nd October, 2024 | #26 | 46 |