BAI Badminton Player Information
Claim this profile
Name:
Gargi Borgohain
BAI Registration Number:
55892
State:
Assam
Age:
14 (2012)
Gender:
Female
Current Rankings
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 15 Girls' Singles
Current| Date | Rank | Points |
|---|---|---|
| 18th June, 2026 | #26 | 194 |
| 16th June, 2026 | #26 | 194 |
| 20th March, 2026 | #23 | 158 |
| 2nd January, 2026 | #19 | 66 |
| 20th December, 2025 | #49 | 66 |
Under 15 Mixed Doubles
Current| Date | Rank | Points |
|---|---|---|
| 18th June, 2026 | #20 | 76 |
| 16th June, 2026 | #20 | 76 |
| 20th March, 2026 | #16 | 76 |
Under 17 Girls' Singles
Current| Date | Rank | Points |
|---|---|---|
| 18th June, 2026 | #45 | 36 |
| 16th June, 2026 | #45 | 36 |
| 20th March, 2026 | #46 | 36 |
Under 15 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 17th July, 2025 | #27 | 84 |
| 1st January, 2025 | #18 | 84 |
| 3rd December, 2024 | #41 | 84 |