BAI Badminton Player Information
Claim this profile
Name:
Dhruv Kumar
BAI Registration Number:
5626
State:
Delhi
Age:
30 (1996)
Gender:
Male
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 19 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #25 | 636 |
| 13th November, 2014 | #25 | 636 |
| 1st September, 2014 | #17 | 590 |
Under 19 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #34 | 251 |
| 13th November, 2014 | #34 | 251 |
| 1st September, 2014 | #36 | 155 |
Under 19 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #55 | 155 |
| 13th November, 2014 | #55 | 155 |
| 1st September, 2014 | #40 | 155 |
Men's Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 15th April, 2024 | #81 | 46 |
| 16th March, 2024 | #79 | 92 |
| 26th February, 2024 | #92 | 92 |
| 8th February, 2024 | #92 | 92 |
| 5th February, 2024 | #84 | 92 |