BAI Badminton Player Information
Claim this profile
Name:
Tushar Sharma
BAI Registration Number:
6253
State:
Comptroller & Auditor General
Age:
27 (1999)
Gender:
Male
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 17 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 20th October, 2015 | #16 | 372 |
| 1st October, 2015 | #29 | 234 |
| 1st September, 2015 | #29 | 234 |
| 1st August, 2015 | #41 | 59 |
| 11th July, 2015 | #46 | 59 |
Under 19 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #30 | 246 |
| 1st September, 2017 | #23 | 386 |
| 15th August, 2017 | #15 | 496 |
| 19th July, 2017 | #13 | 572 |
| 16th July, 2017 | #14 | 572 |
Under 19 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #42 | 143 |
| 1st September, 2017 | #29 | 253 |
| 15th August, 2017 | #27 | 363 |
| 19th July, 2017 | #16 | 473 |
| 16th July, 2017 | #17 | 473 |
Men's Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2025 | #74 | 58 |
| 23rd July, 2025 | #62 | 58 |
| 15th March, 2025 | #55 | 116 |
| 1st February, 2025 | #54 | 174 |
| 26th December, 2024 | #46 | 174 |
Senior Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 23rd October, 2024 | #44 | 240 |
| 17th July, 2024 | #44 | 240 |
| 15th April, 2024 | #43 | 298 |
| 16th March, 2024 | #45 | 298 |
| 26th February, 2024 | #47 | 358 |