BAI Badminton Player Information
Claim this profile
Name:
Rohini Bilawar
BAI Registration Number:
6640
State:
Madhya Pradesh
Age:
29 (1996)
Gender:
Female
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 19 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #71 | 36 |
| 13th November, 2014 | #71 | 36 |
| 1st September, 2014 | #61 | 36 |
Under 19 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #72 | 84 |
| 13th November, 2014 | #72 | 84 |
| 1st September, 2014 | #55 | 84 |
Women's Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 6th October, 2017 | #63 | 46 |
| 1st October, 2017 | #57 | 46 |
| 1st September, 2017 | #66 | 46 |
| 1st October, 2016 | #55 | 192 |
| 1st September, 2016 | #50 | 192 |
Women's Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 26th October, 2015 | #60 | 111 |
| 11th October, 2015 | #58 | 111 |
| 1st October, 2015 | #52 | 111 |
| 1st September, 2015 | #64 | 111 |
| 1st August, 2015 | #67 | 111 |
Senior Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 6th October, 2017 | #95 | 118 |
| 1st October, 2017 | #99 | 59 |
| 1st September, 2017 | #107 | 59 |
| 31st July, 2017 | #110 | 59 |
| 1st July, 2017 | #104 | 59 |