BAI Badminton Player Information
Claim this profile
Name:
Yamini Sharma
BAI Registration Number:
6712
State:
Delhi
Age:
34 (1991)
Gender:
Female
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Women's Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #42 | 444 |
| 21st November, 2016 | #37 | 444 |
| 1st November, 2016 | #39 | 444 |
| 1st October, 2016 | #40 | 444 |
| 1st September, 2016 | #37 | 444 |
Women's Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 26th October, 2015 | #60 | 111 |
| 11th October, 2015 | #58 | 111 |
| 1st October, 2015 | #52 | 111 |
| 1st September, 2015 | #58 | 170 |
| 1st August, 2015 | #47 | 266 |
Senior Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st April, 2016 | #81 | 59 |
| 6th March, 2016 | #87 | 59 |
| 1st March, 2016 | #79 | 59 |
| 1st January, 2016 | #83 | 59 |
| 26th October, 2015 | #78 | 59 |