BAI Badminton Player Information
Claim this profile
Name:
Kush Chugh
BAI Registration Number:
8310
State:
Haryana
Age:
24 (2001)
Gender:
Male
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 15 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st September, 2015 | #40 | 4600 |
| 1st August, 2015 | #43 | 4600 |
| 22nd July, 2015 | #47 | 4600 |
Under 15 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st September, 2015 | #12 | 37000 |
| 1st August, 2015 | #12 | 46600 |
| 22nd July, 2015 | #13 | 62100 |
| 1st July, 2015 | #10 | 52500 |
| 1st June, 2015 | #10 | 52500 |
Under 17 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #4 | 700 |
| 1st September, 2017 | #4 | 776 |
| 15th August, 2017 | #5 | 776 |
| 19th July, 2017 | #6 | 712 |
| 16th July, 2017 | #6 | 712 |
Under 19 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #15 | 448 |
| 1st September, 2017 | #18 | 448 |
| 15th August, 2017 | #16 | 494 |
| 19th July, 2017 | #22 | 418 |
| 16th July, 2017 | #23 | 418 |
Men's Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 18th October, 2023 | #63 | 192 |
| 12th July, 2023 | #61 | 192 |
| 6th May, 2023 | #46 | 192 |
| 4th May, 2023 | #81 | 192 |
| 6th March, 2023 | #40 | 192 |
Senior Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 18th October, 2023 | #70 | 58 |
| 12th July, 2023 | #64 | 58 |
| 6th May, 2023 | #53 | 58 |
| 4th May, 2023 | #187 | 58 |
| 6th March, 2023 | #48 | 58 |