BAI Badminton Player Information
Claim this profile
Name:
Sai Gulhane
BAI Registration Number:
8353
State:
Maharashtra
Age:
25 (2000)
Gender:
Female
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 15 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #58 | 11700 |
| 1st October, 2014 | #50 | 172 |
| 15th September, 2014 | #50 | 172 |
| 1st September, 2014 | #41 | 17200 |
Under 15 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #17 | 34850 |
| 1st October, 2014 | #17 | 395 |
| 15th September, 2014 | #17 | 395 |
| 1st September, 2014 | #19 | 25850 |
Under 17 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 20th October, 2015 | #35 | 192 |
| 1st October, 2015 | #31 | 309 |
| 1st September, 2015 | #31 | 309 |
| 1st August, 2015 | #23 | 426 |
| 11th July, 2015 | #28 | 426 |
Under 17 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2015 | #36 | 96 |
| 1st September, 2015 | #36 | 96 |
| 1st August, 2015 | #28 | 192 |
| 11th July, 2015 | #21 | 251 |
| 1st July, 2015 | #20 | 251 |
Under 19 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2015 | #45 | 46 |
| 1st September, 2015 | #50 | 46 |
| 1st August, 2015 | #49 | 46 |
| 22nd July, 2015 | #52 | 46 |
| 1st July, 2015 | #52 | 46 |
Under 19 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st September, 2015 | #36 | 59 |
| 1st August, 2015 | #45 | 59 |
| 22nd July, 2015 | #48 | 59 |
| 1st July, 2015 | #48 | 59 |
| 1st June, 2015 | #52 | 59 |