BAI Badminton Player Information
Claim this profile
Name:
Dharini Ravi Kumar
BAI Registration Number:
9475
State:
Karnataka
Age:
25 (2000)
Gender:
Female
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 15 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #60 | 9200 |
| 1st October, 2014 | #62 | 92 |
| 15th September, 2014 | #62 | 92 |
| 1st September, 2014 | #51 | 9200 |
Under 15 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #22 | 30950 |
| 1st October, 2014 | #32 | 251 |
| 15th September, 2014 | #32 | 251 |
| 1st September, 2014 | #20 | 25050 |
Under 17 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2015 | #40 | 59 |
| 1st September, 2015 | #40 | 59 |
| 1st August, 2015 | #43 | 59 |
| 11th July, 2015 | #43 | 59 |
| 1st July, 2015 | #42 | 59 |
Under 19 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #41 | 76 |
| 1st September, 2017 | #42 | 76 |
| 15th August, 2017 | #43 | 76 |
| 19th July, 2017 | #40 | 76 |
| 16th July, 2017 | #40 | 76 |
Under 19 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #53 | 46 |
| 1st September, 2017 | #56 | 46 |
| 15th August, 2017 | #62 | 46 |