BAI Badminton Player Information
Claim this profile
Name:
Kiran B.
BAI Registration Number:
9687
State:
Karnataka
Age:
27 (1999)
Gender:
Male
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 17 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 20th October, 2015 | #43 | 163 |
| 1st October, 2015 | #38 | 163 |
| 1st September, 2015 | #38 | 163 |
| 1st August, 2015 | #39 | 117 |
| 11th July, 2015 | #44 | 117 |
Under 17 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2015 | #41 | 96 |
| 1st September, 2015 | #41 | 96 |
| 1st August, 2015 | #39 | 96 |
| 11th July, 2015 | #44 | 96 |
| 1st July, 2015 | #44 | 96 |
Under 19 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #33 | 351 |
| 1st September, 2017 | #35 | 351 |
| 15th August, 2017 | #36 | 351 |
| 19th July, 2017 | #37 | 351 |
| 16th July, 2017 | #37 | 351 |