BAI Badminton Player Information
Claim this profile
Name:
Ritik Chahil
BAI Registration Number:
9843
State:
Madhya Pradesh
Age:
26 (2000)
Gender:
Male
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 15 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #69 | 4600 |
| 1st October, 2014 | #73 | 46 |
| 15th September, 2014 | #73 | 46 |
| 1st September, 2014 | #58 | 4600 |
Under 17 Boys' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #61 | 36 |
| 1st November, 2016 | #68 | 36 |
| 1st October, 2016 | #64 | 36 |
Under 17 Boys' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2015 | #44 | 59 |
| 1st September, 2015 | #44 | 59 |
| 1st August, 2015 | #42 | 59 |
| 11th July, 2015 | #47 | 59 |
| 1st July, 2015 | #47 | 59 |
Under 19 Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st November, 2016 | #67 | 59 |
| 1st October, 2016 | #55 | 118 |
| 1st September, 2016 | #50 | 118 |
| 1st August, 2016 | #34 | 177 |
| 1st July, 2016 | #29 | 177 |