BAI Badminton Player Information
Claim this profile
Name:
Meghana Ganakala
BAI Registration Number:
9868
State:
Andhra Pradesh
Age:
25 (2001)
Gender:
Female
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 15 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st September, 2015 | #35 | 9200 |
| 1st August, 2015 | #35 | 20900 |
| 22nd July, 2015 | #38 | 25500 |
| 1st July, 2015 | #34 | 25500 |
| 1st June, 2015 | #34 | 25500 |
Under 17 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #41 | 200 |
| 1st September, 2017 | #38 | 292 |
| 15th August, 2017 | #33 | 384 |
| 19th July, 2017 | #29 | 348 |
| 16th July, 2017 | #29 | 348 |
Under 17 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 20th October, 2015 | #24 | 232 |
| 1st October, 2015 | #16 | 328 |
| 1st September, 2015 | #16 | 328 |
| 1st August, 2015 | #16 | 328 |
| 11th July, 2015 | #17 | 328 |
Under 19 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2017 | #54 | 92 |
| 1st September, 2017 | #63 | 92 |
| 15th August, 2017 | #62 | 92 |
Under 19 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st October, 2015 | #37 | 59 |
| 1st September, 2015 | #36 | 59 |
| 1st August, 2015 | #45 | 59 |
| 22nd July, 2015 | #48 | 59 |
| 1st July, 2015 | #48 | 59 |