BAI Badminton Player Information
Claim this profile
Name:
Shailja Shukla
BAI Registration Number:
9930
State:
Uttar Pradesh
Age:
24 (2002)
Gender:
Female
Best Ever Rankings
Ranking History
Showing last 5 rankings per category
Under 13 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #59 | 32 |
| 1st October, 2014 | #65 | 32 |
| 15th September, 2014 | #65 | 32 |
Under 13 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2014 | #46 | 136 |
| 1st October, 2014 | #46 | 136 |
| 15th September, 2014 | #46 | 136 |
Under 15 Girls' Singles
Earlier| Date | Rank | Points |
|---|---|---|
| 14th November, 2016 | #37 | 3200 |
| 1st November, 2016 | #34 | 3200 |
| 1st October, 2016 | #32 | 3200 |
| 1st September, 2016 | #34 | 3200 |
| 1st August, 2016 | #29 | 3200 |
Under 15 Girls' Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 1st December, 2016 | #26 | 7600 |
| 14th November, 2016 | #35 | 7600 |
| 1st November, 2016 | #32 | 7600 |
| 1st October, 2016 | #28 | 7600 |
| 1st September, 2016 | #30 | 7600 |
Women's Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 15th March, 2025 | #55 | 58 |
| 1st February, 2025 | #47 | 291 |
| 26th December, 2024 | #40 | 291 |
| 23rd October, 2024 | #35 | 351 |
| 17th July, 2024 | #30 | 447 |
Senior Mixed Doubles
Earlier| Date | Rank | Points |
|---|---|---|
| 15th March, 2025 | #58 | 58 |
| 1st February, 2025 | #66 | 58 |
| 26th December, 2024 | #58 | 58 |
| 23rd October, 2024 | #57 | 58 |
| 17th July, 2024 | #58 | 116 |