TENNIS | BADMINTON

Indian Tennis Players

Rankings for Boys Under 16 as on 13th July, 2026

This data has been made available by AITA (All India Tennis Association).

Follow the latest AITA Boys Under 16 tennis rankings, including player rank, AITA registration number, state, age, and ranking points for the 13th July, 2026 ranking list.

Rank Name Points
1 TAVISH PAHWA (430786) (HR) (16) (5th January, 2010) 1291
2 RIBHAV SAROHA (438316) (CH) (15) (11th September, 2010) 1240.5
3 HRUTHIK KATAKAM (438534) (TS) (16) (12th July, 2010) 1152.5
4 LAKSHYA VARDHAN NAIDU CHUKKA (433303) (AP) (15) (27th September, 2010) 1090.75
5 PARANJAY SIWACH (440217) (HR) (14) (28th September, 2011) 968.5
6 YASH SHARMA (437179) (DL) (15) (19th May, 2011) 804.125
7 DIVEY MALIK (435856) (HR) (16) (3rd July, 2010) 712
8 JEEVITH H S (442648) (KA) (15) (21st May, 2011) 655.625
9 ISHAAYU P DESAI (437846) (KA) (16) (28th July, 2010) 650.125
10 RISHI YADAV (437441) (UP) (16) (17th July, 2010) 526.875
11 YAJ MALIK (432165) (HR) (16) (10th March, 2010) 509.125
12 SANKALP KUMAR SAHANI (431545) (WB) (16) (26th July, 2010) 490.125
13 ARJUN MANIKANDAN (432541) (KA) (15) (8th June, 2011) 487.25
14 KAUSTUBH SINGH (439845) (UP) (15) (2nd January, 2011) 473.25
15 KUSHAGRA ARORA (430905) (DL) (16) (23rd February, 2010) 462.875
16 PRABHROOP SINGH KALSI (437925) (PB) (15) (8th March, 2011) 457.5
17 GYANSH MANCHANDA (436630) (DL) (15) (18th July, 2011) 451.312
18 ANAY PANDEY (433310) (UP) (15) (14th February, 2011) 430.25
19 RAGHAV SARODE (438474) (MH) (16) (8th January, 2010) 425
20 GOVARDAN SURESH (437525) (TN) (16) (1st July, 2010) 418.5
21 SAI MANIKANTA KANITHI (437439) (AP) (16) (28th February, 2010) 390.25
22 YASHWIN DAHIYA (436022) (HR) (15) (7th December, 2010) 368.5
23 CHANDRA KOPPARAPU (436897) (TS) (16) (21st January, 2010) 358
24 LAKSHAY DRALL (439661) (DL) (15) (5th March, 2011) 355.75
25 BHAVIK MITTAL (434819) (DL) (16) (9th March, 2010) 354
26 YASH KUMAR (437375) (KA) (15) (14th July, 2011) 346
27 ARNAV KUMAR BHUYAN (438663) (AS) (16) (15th July, 2010) 345.5
28 VIVAAN MIRDHA (432735) (RJ) (15) (8th April, 2011) 339.25
29 AYAAN CHANDEL (437442) (CH) (16) (25th June, 2010) 334.5
30 KABIR HIREN PARMAR (435222) (GJ) (14) (29th July, 2011) 329.125
31 HEMDEV MAHESH (438635) (TN) (15) (16th February, 2011) 327
32 ASHWIN KABILAN (440123) (TN) (16) (25th March, 2010) 323.875
33 MAHIJITH SINGH KAURA (434981) (PB) (15) (11th May, 2011) 314.25
34 HARSH MARWAHA (435959) (HR) (14) (30th July, 2011) 314
35 ISHAAN BADAGI (430989) (KA) (16) (8th April, 2010) 313.812
36 ATHARV ANAND (435269) (BR) (15) (2nd May, 2011) 304.438
37 KRIDAY GHAI (436184) (PB) (15) (6th December, 2010) 303.75
38 CHARCHIT BOORA (443887) (CH) (15) (25th November, 2010) 298
39 PARTHIV NALLAGUNDLA (439153) (TS) (16) (17th July, 2010) 295.125
40 KSHITIJ RAJ SINHA (434199) (UP) (16) (2nd April, 2010) 291
41 NEEL BHARDWAJ (437681) (RJ) (16) (7th June, 2010) 289
42 MONODIP DEY (440741) (WB) (15) (7th January, 2011) 287.625
43 GURSHAAN SINGH CHAHAL (441222) (PB) (14) (2nd November, 2011) 278.938
44 APOORV JAIN (438634) (RJ) (15) (24th December, 2010) 276.5
45 MOKSHAGNA TALASILA (441369) (TS) (14) (9th February, 2012) 271.25
46 VIVAAN BIDASARIA (427081) (MP) (16) (8th April, 2010) 270.5
47 AAHAAN MISHRA (438177) (OD) (15) (20th August, 2010) 268.625
48 BHAVISH SHARMA (434097) (PB) (15) (19th August, 2010) 267.75
49 RISHIK KANCHUGATLA (446512) (TS) (15) (3rd December, 2010) 257.25
50 ARSH KATHURIA (438521) (DL) (15) (7th July, 2011) 254.625
51 HAVISH AMIT BANSAL (438831) (WB) (14) (18th November, 2011) 253.062
52 AARUSH JAIN (436597) (MP) (15) (31st July, 2010) 249.312
53 TANISH REDDY VUNDYALA (437498) (TS) (14) (7th January, 2012) 248.5
54 PRANAVKARTHICK GIRI (440818) (TN) (15) (11th June, 2011) 238
55 ROSHAN NAVEEN KUMAR (441091) (TN) (14) (6th August, 2011) 237.75
56 ALVIL V (439487) (HR) (15) (22nd March, 2011) 236.25
57 PRIYADARSHAN RAJ PRADHAN (438593) (WB) (15) (22nd August, 2010) 232.75
58 NAVYA YADAV (436760) (DL) (16) (3rd April, 2010) 229.75
59 KINJALK SRIVASTAVA (441487) (UP) (15) (17th May, 2011) 229
60 VISHWAK REDDY GUNAMPALLY (439224) (TS) (13) (20th October, 2012) 226.25
61 JAPNIT CHARAYA (440625) (PB) (15) (23rd August, 2010) 223.312
62 MADHAV DADHICH (431897) (KA) (14) (20th October, 2011) 222.875
63 PRANAV PAVAN GAIKWAD (436896) (MH) (13) (14th October, 2012) 221.25
64 HEET KANDORIYA (433275) (GJ) (15) (15th March, 2011) 220.75
65 VISHWAS CHANDRASEKARAN (437948) (MH) (15) (28th June, 2011) 219.5
66 NAMAN SARAF (441809) (KA) (14) (29th July, 2011) 218.5
67 VARAD UNDRE (435879) (MH) (15) (17th September, 2010) 216.375
68 NAMISH AVINASH HOOD (435992) (MH) (15) (24th March, 2011) 216
69 MAHIN MITUL ZAVERI (435404) (KA) (14) (30th August, 2011) 213.812
70 PRANAV RAJESH (437148) (TN) (15) (7th August, 2010) 211.375
71 RUDRANSHVIR SINGH (436244) (RJ) (14) (15th September, 2011) 209.75
72 RAGHAV YADAV (442569) (DL) (16) (19th April, 2010) 206
73 ANSH RAMANI (435499) (MH) (15) (6th November, 2010) 204
74 ADARSH DILEEPKUMAR (435301) (KA) (16) (25th January, 2010) 203
75 FAZAL ALI MEER (429789) (TN) (16) (2nd May, 2010) 202.5
76 ADESHBIR SINGH GHUMAN (439430) (PB) (14) (26th January, 2012) 201.625
76 NIBRAS KAWSAR HUSSAIN (438109) (AS) (14) (1st January, 2012) 201.625
78 YUG RAJ MAHI (439387) (PB) (14) (31st October, 2011) 201.062
79 ATHARVA SRIRAMOJU (436258) (TS) (16) (8th February, 2010) 201
80 TANISH DASARI (438307) (KA) (14) (24th November, 2011) 200.845
81 SUJAI POTHULA (436461) (TS) (14) (29th June, 2012) 199.812
82 ARJUN SHARMA (439991) (UP) (16) (8th July, 2010) 199.75
83 SMIT SACHIN UNDRE (437763) (MH) (15) (7th February, 2011) 198.625
84 DIVYAM GUPTA (443968) (DL) (15) (10th May, 2011) 197.25
85 GURRSHAN SIINGH MEHTA (437984) (HR) (15) (5th November, 2010) 196.75
86 SATYA PARTHIV CHINTAGUNTA (437569) (TS) (14) (30th May, 2012) 195
87 SYED FAIZAAN HUSSAIN (438304) (WB) (16) (19th April, 2010) 193.75
88 KEERISH DHANKHAR (445946) (DL) (14) (9th December, 2011) 193.5
89 AYUSH PATTANAIK (440504) (OD) (16) (23rd July, 2010) 192.75
90 TARUN H (433245) (KA) (16) (9th January, 2010) 192.25
91 SAPHAL AAGMAN (443763) (JH) (14) (24th September, 2011) 191.75
92 AMAN MIMANI (432890) (TN) (16) (19th June, 2010) 191.5
93 HARMAN SINGH (436915) (HR) (16) (14th May, 2010) 191.25
94 DAIWIK MANN (443429) (DL) (13) (30th September, 2012) 190.25
95 AKSHAT SINGH DALPATIA (426021) (TN) (16) (18th March, 2010) 189.75
95 RISHANT JAISWAL (439651) (UP) (15) (23rd November, 2010) 189.75
97 RHUNMAAN MAHESH (429824) (KA) (15) (22nd April, 2011) 188.5
98 SHIVA SHARMA (433217) (HR) (16) (14th January, 2010) 187.5
99 VARUN SINGH SUHAG (448716) (HR) (14) (10th December, 2011) 184.5
100 NABHITH SHARMA (443842) (JK) (16) (11th January, 2010) 182.75
101 PUNEETH M (435557) (KA) (14) (31st May, 2012) 182.625
102 SIDHANT CHOUDHARY (433297) (BR) (16) (1st April, 2010) 182
103 SUYASH PATNAIK (440073) (OD) (14) (12th May, 2012) 180.875
104 AGAM SINGH (444165) (HR) (16) (6th July, 2010) 180.25
105 ADITYA GAURAV KAMAT (439783) (KA) (13) (20th August, 2012) 179.062
106 K VIHAAN REDDY (444828) (TS) (13) (10th October, 2012) 177.5
107 VIRAAJ SINGH (444308) (UP) (13) (1st November, 2012) 176.25
108 ESHAAN JAGGA (439681) (HR) (14) (31st December, 2011) 175.688
109 ABHINAV CHOUDHARI (428793) (PB) (16) (23rd April, 2010) 174.5
110 RISHAV KUMAR PRASAD (437917) (WB) (15) (2nd January, 2011) 170.75
111 PARTH BERWAL (446948) (HR) (15) (11th June, 2011) 170.5
112 AARYAN KIRRTANE (438123) (MH) (15) (15th November, 2010) 170
112 KIAAN SHARMA (444474) (DL) (13) (23rd July, 2013) 170
114 TAKSHAM SAINI (431448) (DL) (16) (5th February, 2010) 168.75
115 SPARSH PATIL (440856) (MH) (13) (3rd October, 2012) 167.875
116 ATHARV KUMAR (443610) (UP) (15) (2nd June, 2011) 167.75
117 ARJUN GURU R (442039) (TN) (14) (24th August, 2011) 167.5
118 ASHVINAY BALAJI (444162) (TN) (15) (16th September, 2010) 166.75
119 JAFFRIN SAMUELDOSS (439779) (TN) (14) (25th July, 2012) 164.5
120 SRINIKESH SAINAGA KARTIKEYA PATOJU (439500) (TS) (14) (28th August, 2011) 162.75
121 ANIKET SINGH (438105) (UP) (14) (10th October, 2011) 161.75
122 ARJUN PRATAP MEENA (445750) (RJ) (14) (28th September, 2011) 161
123 SHAURYA RATHEE (441350) (HR) (15) (20th April, 2011) 160.5
124 ARNAV KHANDELWAL (431123) (MP) (16) (6th July, 2010) 159.562
125 PUSHKAR DAHIYA (447052) (HR) (14) (27th September, 2011) 159.25
126 SANIDHYA DHAR DWIVEDI (426864) (UP) (15) (13th September, 2010) 158.25
127 MAYANK GUPTA (439447) (JK) (14) (30th August, 2011) 155.25
128 NIKUNJ KHURANA (436457) (TS) (14) (30th October, 2011) 154.5
129 JOSHUA SUTHANTHIRAM SAMUEL (442401) (TN) (14) (7th December, 2011) 154
130 VIRAT SINGH (440615) (UP) (15) (14th October, 2010) 151.5
131 VIHAAN SRIVASTAVA (441555) (UP) (15) (9th June, 2011) 151
132 HARIHARAN MAHAMUNI (439649) (TN) (14) (21st June, 2012) 150.75
133 AARUSH SANGWAN (445118) (DL) (14) (7th April, 2012) 150.5
133 TANAY BABURAJ PAI (432664) (KA) (15) (1st January, 2011) 150.5
135 DHANVIN VENKATESHKUMAR (437324) (TN) (14) (11th August, 2011) 149.625
136 AVI AGARWAL (430410) (UP) (16) (1st May, 2010) 149.5
137 ARCHAN LAXMIKANT PATHAK (438385) (MH) (14) (31st January, 2012) 149.25
138 PURANJAY SHASHIKANT KUTWAL (439240) (MH) (15) (16th April, 2011) 148.875
139 PRAKUL PRASAD (439334) (DL) (14) (8th July, 2012) 147.25
140 ASTITVA SODHI (439458) (PB) (14) (15th August, 2011) 146.5
141 AYUSH GORAKH KALE (445154) (MH) (14) (2nd August, 2011) 145.5
142 DEVANSH KUMAR (443648) (RJ) (13) (13th March, 2013) 143.5
143 JAHAAN JOLLY (439824) (HR) (16) (14th March, 2010) 143
144 DAIVIK HARIHARANATH KALVAKUNTA (437767) (TS) (14) (29th August, 2011) 142.75
145 AKHILESH KULDEEP CHAVAN (440742) (MH) (14) (5th January, 2012) 142.5
146 NAKSH VASHISHT (447245) (HR) (15) (28th January, 2011) 142
147 MAYIN DINGANKAR (427442) (HR) (15) (30th August, 2010) 141
148 NAMAN BORAH (436451) (AS) (15) (1st January, 2011) 140.812
149 SANTHOSH SRIRAM (442198) (TN) (15) (14th January, 2011) 140
150 NOMAAN AKHTAR (438102) (WB) (16) (7th January, 2010) 139.5
151 VRISHANK MUNUGALA (442255) (TS) (15) (22nd November, 2010) 138.75
152 ADHIBAN R (442343) (TN) (15) (2nd June, 2011) 137.5
153 PRIYANSH NARULA (440107) (PB) (14) (28th December, 2011) 137.25
154 VIRESHWAR SINGH THAKUR (443125) (MH) (13) (18th March, 2013) 136.75
155 SHAHBAAZ SINGH SANGHERA (437040) (WB) (15) (27th June, 2011) 135.5
156 MADHAVAN TALLAM SRIVATSAN (438188) (TN) (14) (11th September, 2011) 135
157 DESAM SHAI SHANKAR (438460) (AP) (16) (27th February, 2010) 131.5
157 SHREYAN PATNAIK (440445) (OD) (15) (25th November, 2010) 131.5
159 SUSHANTH SIRIPURAM (441538) (TS) (14) (18th October, 2011) 130.75
160 TAHAN GOSAIN (441140) (HR) (15) (29th November, 2010) 130.5
160 AJIT GUHANESHVAR (437467) (TN) (15) (1st September, 2010) 130.5
162 VRISHIN AWASTHI (440189) (CH) (15) (17th November, 2010) 130
162 ROHIN RAJ (438630) (UP) (16) (3rd May, 2010) 130
162 DHYEY KRISHNAN SHANDILYA (441791) (MH) (16) (13th February, 2010) 130
165 DEVANSH KAMBOJ (437487) (HR) (13) (1st October, 2012) 129.5
166 BHAVIK GARG (447643) (UP) (13) (27th August, 2012) 129.25
166 ADITYA ROHITKUMAR RAJPUT (447863) (GJ) (14) (12th July, 2012) 129.25
168 GARV MANOJ WADHWANI (444781) (MH) (15) (19th September, 2010) 127.75
169 VATSAL SRIVASTAVA (444748) (DL) (16) (27th April, 2010) 127.5
170 JAIDITYA SETH (439400) (HR) (15) (28th March, 2011) 127.062
171 PRABHNOOR SINGH (442103) (DL) (14) (28th February, 2012) 126.75
171 RUDRA PATWARDHAN (440370) (MH) (14) (19th September, 2011) 126.75
173 SHIVAKSH AMITBHAI DAVE (437071) (GJ) (16) (5th June, 2010) 125.75
174 NIDESH BALAJI (435821) (TN) (16) (10th March, 2010) 124.5
175 SOHAM SANTOSH RANSUBHE (442195) (MH) (14) (25th April, 2012) 124
176 EBINESH S (441272) (TN) (13) (5th November, 2012) 123.75
177 BHAVESH SHAH (438533) (GJ) (14) (6th September, 2011) 123.5
177 NAMAN TAK (447411) (JK) (14) (26th November, 2011) 123.5
177 CHANDOGYA TRIDIVE PATHAK (430698) (AS) (15) (5th February, 2011) 123.5
180 DAKSH VIKAS (437471) (UP) (15) (13th December, 2010) 122.75
181 TEJAS HOLLA (439644) (TN) (16) (15th June, 2010) 122
182 ROUNAK MALIK (449221) (HR) (16) (15th January, 2010) 121.5
183 SWAPNEEL GHOSH (434092) (WB) (15) (12th March, 2011) 121.375
184 MADHAV CHETAN SHAH (442920) (GJ) (16) (28th July, 2010) 121.25
185 UDAY YASHASWI REDDY ATHUNURU (439472) (TS) (14) (22nd August, 2011) 121
186 MUKUL SHARMA (445599) (UP) (16) (24th January, 2010) 118.75
187 NEERAV GULIA (442090) (HR) (14) (18th January, 2012) 118.5
188 KHUSH MOHJEET CHOPRA (445931) (GJ) (14) (29th November, 2011) 118.125
189 RIYAN DEEPAK (443336) (HR) (14) (27th June, 2012) 117.75
190 FRANKLIN RICHARDSON (436692) (TN) (15) (22nd November, 2010) 117.5
191 GAURANSH SINGH (437792) (DL) (16) (17th January, 2010) 117
192 YATHARTH WADHERA (437303) (CH) (15) (3rd January, 2011) 116
193 SAMARTH GUPTA (445744) (RJ) (14) (8th October, 2011) 115.75
194 HRIAN JAGADEESHKUMAR (444255) (KA) (15) (6th June, 2011) 115.5
194 VEER RAVINDRA JOSHILKAR (445482) (MH) (14) (1st October, 2011) 115.5
196 AADVAY CHANANA (438056) (HR) (15) (31st January, 2011) 115.25
197 ARJUN SASTRY (438421) (KA) (16) (7th July, 2010) 114.625
198 AAGASTYA RAJ BHATI (445201) (RJ) (15) (17th June, 2011) 114.5
198 ASHUTOSH SAHA (438286) (WB) (16) (28th April, 2010) 114.5
200 VATSAL SANGWAN (439907) (HR) (15) (26th June, 2011) 114.188
201 SIDDHARTH JEEBU (435365) (TS) (16) (2nd May, 2010) 114
201 TEEJAS YADHAV (443140) (HR) (15) (26th April, 2011) 114
201 SARTHAK ANAND (441429) (BR) (15) (23rd February, 2011) 114
204 LEVIN YADAV (447848) (DL) (15) (30th August, 2010) 113.75
205 NIKIL BHARATH (437862) (TN) (14) (14th September, 2011) 113.5
206 SARVADNYA SARODE (440150) (MH) (15) (18th June, 2011) 113.25
207 JOSH MAHESHWARI (437415) (UP) (15) (8th June, 2011) 112.75
208 SOUMITRA KIRDAT (439842) (MH) (15) (31st October, 2010) 110.75
209 EVYAVAN KUMAR (448821) (HR) (15) (11th November, 2010) 110
210 ARNAV CHAUHAN (443526) (UP) (14) (10th October, 2011) 109.5
211 AARUSH DAS (445636) (AS) (16) (3rd June, 2010) 108.312
212 AAYUSH CHAUDHARY (444507) (DL) (15) (27th November, 2010) 107.5
212 DISHENDER LAMBA (437637) (HR) (16) (1st February, 2010) 107.5
212 ADITYA PARTAP SINGH (447980) (HR) (13) (15th August, 2012) 107.5
215 AVIRAJ SINDHU (445086) (HR) (13) (7th November, 2012) 106.75
216 ANSHPREET SINGH OBEROI (440781) (HR) (14) (6th August, 2011) 105.5
217 AAVEER RAJKUMAR GHUMARE (443287) (MH) (14) (17th June, 2012) 104.75
218 ALASTAIR VICTOR (442994) (KL) (15) (14th August, 2010) 104.5
218 DUSHYANT NAGAR (438230) (UP) (16) (13th April, 2010) 104.5
220 VEERAL MALIK (444813) (HR) (13) (22nd August, 2012) 102.25
221 MITHIN KALEESWAR L (442301) (TN) (16) (17th June, 2010) 102
222 LOKESH PRATAP SINGH (442057) (HR) (13) (10th May, 2013) 101.75
223 KENSHIN JOSE S (442651) (TN) (15) (6th May, 2011) 101.5
224 ARMAAN DUA (437724) (DL) (16) (13th May, 2010) 101.375
225 SAMRAT DAS ROY (446352) (PB) (13) (4th August, 2012) 101
225 CHAITANYA KABIR (440759) (BR) (16) (20th February, 2010) 101
227 AYUSH ANAND KOTIAN (433718) (KA) (15) (19th November, 2010) 100.562
228 ANURAG SHOURYA KALLAMBELLA (430396) (KA) (16) (8th April, 2010) 100.5
228 MIHIR ARUN NAIDU (441394) (KA) (16) (25th April, 2010) 100.5
230 RAUNAK SETHI (440414) (MH) (14) (22nd October, 2011) 100.125
231 ADITHYA KARTHIK (440788) (TN) (14) (14th September, 2011) 99.5
232 KEMPEGOWDA MANJUNATH (437786) (KA) (14) (26th April, 2012) 99.25
233 AYAN DAHIYA (436733) (HR) (16) (5th January, 2010) 98.75
233 ASHWATH ARUN KUMAR (438044) (TN) (14) (22nd June, 2012) 98.75
235 VIAN VINOCHA NARAYAN (444095) (KA) (15) (11th February, 2011) 98.5
235 SHAURYA RAJESH GADADE (439184) (MH) (13) (20th January, 2013) 98.5
237 ADITYA SINGH (441308) (DL) (16) (24th May, 2010) 98.25
238 YONA MANDA (438312) (TS) (15) (7th January, 2011) 97.5
239 HAASAN CHANDRA G G S (436547) (KA) (14) (25th August, 2011) 97
240 VANSH SANGWAN (446170) (HR) (13) (29th November, 2012) 96.75
241 RACHIT KUKREJA (442217) (HR) (16) (17th January, 2010) 96.5
242 VISHNURAJAN N (440005) (KA) (15) (8th April, 2011) 96
243 PARRTH SAXENA (443535) (RJ) (15) (1st May, 2011) 95.75
244 AARAV PATEL (437142) (MH) (16) (24th June, 2010) 95.5
245 VIR GAURAV CHATTUR (438198) (MH) (13) (13th August, 2012) 95.25
246 GORISH RANA (444851) (HR) (13) (14th January, 2013) 94
247 SHAURYA SHARMA (434305) (UP) (16) (3rd January, 2010) 93.5
248 RONIT SINGH SARHAYA (445113) (HR) (16) (19th January, 2010) 93.25
249 ANVESH SAMAL (447115) (OD) (16) (17th June, 2010) 93
250 PRANAY SHARMA (437188) (HR) (15) (19th October, 2010) 92.75
250 HRIISHAV DARSSHAN RAVALH (440147) (MH) (14) (20th October, 2011) 92.75
250 ANSH SHARMA (438208) (PB) (13) (29th September, 2012) 92.75
253 SHIV SHARMA (443897) (DL) (14) (24th October, 2011) 92.5
253 TANISH BINDAL (440860) (DL) (15) (18th August, 2010) 92.5
255 VIVAAN SAGAR NAIK (442851) (GJ) (14) (14th July, 2012) 92.25
256 PRANEASH S (445446) (TN) (15) (16th April, 2011) 92
257 RUTHVIK RAVI (435455) (KA) (16) (15th July, 2010) 91.4375
258 VIHAAN SAGAR NAIK (442849) (GJ) (14) (14th July, 2012) 91.25
258 ABEER SINGH (440868) (HR) (15) (17th August, 2010) 91.25
260 SHUBH NAHATA (427024) (MH) (14) (8th November, 2011) 91
260 AARAV A (435783) (TN) (14) (22nd December, 2011) 91
262 PRADNYESH DNYANESHWAR SHELKE (436672) (MH) (16) (16th March, 2010) 90.5
263 ADWIK BAINS (435748) (HP) (13) (12th November, 2012) 90
264 SOHRAAB SINGH DHILLON (444514) (PB) (15) (12th March, 2011) 89.5
265 SHREYAS KAUSHIK (442952) (HR) (14) (9th February, 2012) 88.75
266 VISHNU THIRUMAL (444323) (TN) (15) (9th April, 2011) 88.5
266 HRIDAYANSH PAL (442982) (DL) (12) (17th February, 2014) 88.5
268 TEGVEER SINGH (438084) (DL) (13) (14th January, 2013) 88.25
269 VISHESH SHUKLA (447319) (UP) (15) (15th June, 2011) 88
270 VIKRANT KHANDELWAL (447854) (PB) (15) (4th April, 2011) 87.75
271 VIHAAN ASHISH PONGDE (444816) (MH) (13) (18th November, 2012) 87.25
272 SALIMSHA AMEERSHA (446933) (KL) (14) (1st November, 2011) 86.5
273 BHUVAN DHEERAJ VEERAVALLI (443993) (AP) (13) (15th December, 2012) 86
273 AKSHAT MALIK (445151) (HR) (14) (21st December, 2011) 86
273 VIVAAN AGARWAL (438345) (TN) (13) (6th October, 2012) 86
276 MANAS REDDY MEKA (445631) (TS) (14) (14th December, 2011) 85.5
276 YASWANTH VIKRAM (443061) (TN) (15) (3rd January, 2011) 85.5
276 CHANDRA SEKHAR MOHANTY (443798) (AS) (14) (9th August, 2011) 85.5
279 VIRAJ CHOUDHARY (436648) (DL) (15) (3rd February, 2011) 85
279 VIVAAN KHATRI (440871) (PB) (15) (22nd October, 2010) 85
281 RABEEB ALI KHAN (435443) (UP) (14) (13th January, 2012) 84.8125
282 DHRUV SHARMA (440848) (PB) (15) (20th May, 2011) 84.75
283 PARTH GOSAIN (441409) (HR) (15) (3rd November, 2010) 84.5
283 MEERESH GIRDHANI (439178) (MP) (14) (28th May, 2012) 84.5
285 AARUSH SANGAL (445724) (UK) (13) (3rd January, 2013) 83.75
286 MAYANK RAJAN (436563) (MP) (16) (22nd May, 2010) 83
286 TRISHIK AMOD WAKALKAR (439292) (MH) (15) (7th November, 2010) 83
288 AVNEESH VAIBHAV KARTHIK (442892) (TN) (13) (20th December, 2012) 81.75
289 SABR BEDI (445670) (HR) (16) (27th May, 2010) 81.5
290 NAMAN GUPTA (437086) (TS) (16) (30th April, 2010) 81.25
291 SAUHARDA PANDEY (446094) (RJ) (13) (20th October, 2012) 81
291 RONAK GYANDAS HARIYANI (434803) (RJ) (14) (8th April, 2012) 81
293 TANMAY SINGLA (441172) (PB) (15) (9th December, 2010) 80.5
294 SIDDHARTH SOMAL (440359) (TS) (16) (14th March, 2010) 80.125
295 AARAV JAKHAR (439594) (HR) (14) (11th December, 2011) 79.5
295 KANISH RAJABHARATHI (443621) (TN) (15) (20th June, 2011) 79.5
297 DEV SEHRAWAT (445541) (HR) (15) (24th November, 2010) 78.75
297 AARAV SOHIL SHAH (442180) (MH) (13) (17th September, 2012) 78.75
299 ARSH SINGH (443432) (PB) (15) (14th June, 2011) 78.5
300 HRIDHAAN MEHTA (440994) (DL) (16) (3rd March, 2010) 78
301 AARAV BHASKAR (430885) (UP) (16) (21st April, 2010) 77.875
302 DEVADITYASINH JADEJA (441170) (GJ) (14) (4th December, 2011) 77.75
303 ANIRUDDHA SUSHIL SAKHARE (445678) (MH) (13) (13th October, 2012) 77.5
304 VIVAAN MALHOTRA (437943) (MH) (15) (2nd November, 2010) 77.125
305 DAKSH DEEPAK PATIL (436410) (MH) (16) (20th January, 2010) 77
305 SARTHAK JAGLAN (436405) (HR) (15) (12th December, 2010) 77
307 AARAV GALWA (442566) (RJ) (15) (27th August, 2010) 76.5
308 SAMVID BORO (446215) (AS) (15) (30th October, 2010) 76
309 BALAPRAVIN P (436710) (KA) (16) (31st January, 2010) 75.5
310 JAYARAJ PENUPOTHULA (442357) (TS) (13) (2nd August, 2012) 75.4375
311 SOURUSH RAY (436065) (HR) (15) (1st February, 2011) 75.375
312 MANVAY SOLANKI (441454) (RJ) (13) (8th November, 2012) 75.25
313 AARAV ROY (432483) (HR) (15) (12th December, 2010) 74.5
314 DHANVANTH PRAVEEN (441356) (HR) (15) (20th August, 2010) 74.25
314 ISHAN (448036) (HR) (15) (28th September, 2010) 74.25
314 ARJUN RATHI (448147) (UP) (14) (23rd April, 2012) 74.25
314 EKLAVYA SINGH RAJPUT (438618) (CG) (14) (3rd May, 2012) 74.25
314 AMOL AGRAWAL (447879) (CG) (15) (24th March, 2011) 74.25
319 TANAVYA GOEL (437613) (CG) (14) (3rd September, 2011) 74
319 ARNAV SINGH (445194) (CH) (14) (1st July, 2012) 74
321 YUG JAIN (442236) (MP) (16) (25th June, 2010) 73.5
322 DHRUV MOR (439713) (MH) (15) (7th December, 2010) 73.25
323 ANIRUDH BORA (437795) (AS) (15) (19th July, 2011) 73.0625
324 GURNAWAZ SINGH BHULLAR (443108) (PB) (15) (14th March, 2011) 72.75
325 OJASVA DHANRAJ KHANDAL (447917) (RJ) (14) (16th October, 2011) 72.25
325 AVI MISRA (436418) (MH) (15) (3rd March, 2011) 72.25
327 KABEER BARSAINYA (445957) (CG) (15) (5th May, 2011) 72
328 NARESH BAABU P PRABU (437884) (TN) (14) (1st December, 2011) 71.5
329 SURYA VISHNU KILARI (442278) (TN) (14) (28th June, 2012) 71.25
330 SHIVRAJ POPAT JADHAV (442720) (MH) (15) (4th October, 2010) 71
331 AARAV AHLAWAT (443467) (UP) (13) (10th October, 2012) 70.75
332 LAVITRA RANA (439382) (DL) (14) (4th September, 2011) 70.5
333 KRISHAY SANJYOT TAWDE (438588) (MH) (14) (1st August, 2011) 70.25
333 JIGAR SINGH CHHABRA (446935) (RJ) (14) (14th July, 2012) 70.25
333 AADVIK AGARWAL (438528) (UP) (14) (13th September, 2011) 70.25
336 YOURAV SINGH SEHRAWAT (440218) (HR) (15) (6th June, 2011) 69.5
336 AARAV SANJAY (446734) (KA) (15) (2nd March, 2011) 69.5
338 JAGRUTH KASIREDDY (431328) (KA) (16) (7th April, 2010) 69
338 DHRUV MADINENI (447158) (KA) (15) (20th July, 2011) 69
338 JAGAT JYOTI PATI (441046) (OD) (15) (21st November, 2010) 69
341 DHRUV SEHGAL (437160) (MH) (15) (27th February, 2011) 68.75
342 ARNAV SAXENA (445250) (MP) (15) (29th August, 2010) 68.25
342 DIVYANSH MANN (448418) (DL) (15) (11th December, 2010) 68.25
342 SAMAY AAGMAN (443704) (JH) (11) (28th November, 2014) 68.25
345 YUVEIN ARORA (445860) (HR) (12) (11th October, 2013) 67.75
346 ASHISH RATHOD (438774) (TS) (15) (5th August, 2010) 67.5
347 ROCKY SINGH TOMAR (441493) (UP) (14) (10th January, 2012) 67.25
348 AKASHDEEP PRASAD (441458) (BR) (15) (13th September, 2010) 67
348 BISHAL HALDER (439419) (WB) (14) (24th January, 2012) 67
348 NAMAN HARSHAL SHAH (440306) (MH) (15) (27th August, 2010) 67
351 RANVEER GAWLI (437741) (KA) (14) (3rd March, 2012) 66.75
351 ANAGH AGRAWAL (443558) (MP) (14) (22nd August, 2011) 66.75
351 YADNESH VINAYAK TOTADE (447491) (MH) (14) (28th September, 2011) 66.75
