TENNIS | BADMINTON

Indian Tennis Players

Rankings for Boys Under 18 as on 13th July, 2026

This data has been made available by AITA (All India Tennis Association).

Follow the latest AITA Boys Under 18 tennis rankings, including player rank, AITA registration number, state, age, and ranking points for the 13th July, 2026 ranking list.

Rank Name Points
1 ARNAV VIJAY PAPARKAR (421794) (MH) (18) (18th February, 2008) 3081
2 ARADHYA KSHITIJ (425519) (KA) (17) (23rd September, 2008) 1177
3 TAVISH PAHWA (430786) (HR) (16) (5th January, 2010) 1041
4 SAMARTH UJJAVAL SAHITA (424066) (GJ) (17) (8th November, 2008) 948
5 HRUTHIK KATAKAM (438534) (TS) (16) (12th July, 2010) 747.5
6 PRAKAASH SARRAN (423859) (KA) (16) (19th September, 2009) 630
7 PRANEEL SHARMA (427593) (DL) (18) (22nd April, 2008) 612
8 AASHRAVYA MEHRA (428766) (DL) (18) (26th May, 2008) 540
9 DEV VIPUL PATEL (428776) (GJ) (16) (7th September, 2009) 509
10 SHAURYA BHARDWAJ (425188) (UP) (16) (19th August, 2009) 467
11 HARSH MALIK (434312) (HR) (18) (15th March, 2008) 458.5
12 ADITYA MOR (426907) (HR) (18) (25th April, 2008) 449.5
13 MANNAN ASHOK AGARWAL (432920) (MH) (16) (7th December, 2009) 444.5
14 PARJANYA ADURY (438128) (TS) (18) (12th June, 2008) 383.75
15 ROHITH HARI BALAJI GOBINATH (430331) (TN) (18) (14th June, 2008) 382.5
16 ARMAAN WALIA (433216) (PB) (17) (23rd October, 2008) 366
17 SHIVTEJ BALAPRASAD SHIRFULE (426610) (MH) (17) (20th May, 2009) 363.5
18 OM RAMESH PATEL (430500) (GJ) (17) (3rd April, 2009) 333
19 YASHPREET SINGH (435976) (HR) (18) (1st July, 2008) 330.75
20 RAGHAV SARODE (438474) (MH) (16) (8th January, 2010) 307
21 KUSHAGRA ARORA (430905) (DL) (16) (23rd February, 2010) 304.75
22 TANUSSH GHILDYAL (428087) (KA) (18) (26th January, 2008) 292
23 RITVIK DUTT (437455) (UP) (16) (27th November, 2009) 278.75
24 OM VERMA (426999) (MH) (17) (8th January, 2009) 275.5
25 SWARAAJ SHAILENDRA DHAMDHERE (430063) (MH) (18) (17th June, 2008) 274
26 MOHD. SHEES (431928) (UP) (17) (24th October, 2008) 270.75
27 KSHITIJ SINHA (434199) (UP) (16) (2nd April, 2010) 251
28 SHARAN SOMASI (425117) (KA) (18) (11th January, 2008) 243.5
29 LAKSHYA DHIMAN (434820) (HR) (16) (30th November, 2009) 242.5
30 RISHI YADAV (437441) (UP) (16) (17th July, 2010) 236
31 RAUNAK GILRA (436884) (OD) (16) (18th October, 2009) 229.25
32 ARYAVEER SHARMA (436945) (PB) (17) (8th June, 2009) 227.25
33 VIVAAN BIDASARIA (427081) (MP) (16) (8th April, 2010) 226.5
34 NITHINBARATH KS (440164) (KA) (16) (21st October, 2009) 226
35 OJAS MEHLAWAT (429106) (DL) (17) (12th March, 2009) 224
36 SUMUKH MARYA (438060) (PB) (17) (2nd November, 2008) 223.75
37 SRIKAR DONI (428833) (KA) (18) (7th February, 2008) 218.5
38 NISHIT ARIMILLI (437264) (AP) (17) (28th November, 2008) 213.5
39 YASH SHARMA (437179) (DL) (15) (19th May, 2011) 210.75
40 RYAN MEHTA (437737) (DL) (16) (15th November, 2009) 209
41 VEER JITEN MADAM (427229) (GJ) (17) (19th October, 2008) 206.5
42 CHANNAMALLIKARJUNA YALE (424177) (KA) (17) (24th August, 2008) 202
43 DEEPANSHU JHANJARIYA (439381) (HR) (18) (30th May, 2008) 201.25
44 PARANJAY SIWACH (440217) (HR) (14) (28th September, 2011) 199.75
45 YASHWIN DAHIYA (436022) (HR) (15) (7th December, 2010) 198.5
46 RIBHAV SAROHA (438316) (CH) (15) (11th September, 2010) 198
47 SANGRAM BHADURY (431639) (MP) (17) (12th June, 2009) 195.25
48 ARITRA KUMAR SASMAL (433006) (WB) (18) (3rd January, 2008) 190
49 GYANSH MANCHANDA (436630) (DL) (15) (18th July, 2011) 189.25
50 ANURUDH KUMAR (444705) (UP) (18) (1st January, 2008) 188.75
51 NITHIK SIVAKUMAR (430054) (TN) (17) (11th August, 2008) 186.75
52 ADVIT TIWARI (431816) (HR) (17) (22nd January, 2009) 186.25
52 REHAAN THEODORE (440035) (TN) (16) (10th October, 2009) 186.25
54 KARAN THAPA (438169) (KL) (17) (30th October, 2008) 185
54 GAURISH MADAAN (436636) (CH) (16) (22nd December, 2009) 185
56 FAIZ KIDWAI (435478) (UP) (17) (8th April, 2009) 182.25
57 CHANDRA KOPPARAPU (436897) (TS) (16) (21st January, 2010) 181.5
58 KANISHK KHATHURIA (431634) (MP) (18) (9th May, 2008) 178
59 SARTHAK ASHOK GAIKWAD (433107) (MH) (16) (14th October, 2009) 177.5
60 BHAVIK MITTAL (434819) (DL) (16) (9th March, 2010) 174.75
61 HIMANISH BRINDA (436572) (PB) (16) (19th August, 2009) 174
62 ASHWIN KABILAN (440123) (TN) (16) (25th March, 2010) 171.5
63 DAKSH KAPOOR (433912) (CH) (17) (26th December, 2008) 171.25
64 SHOWRYA SAMALA (425456) (TS) (18) (2nd May, 2008) 170.5
65 SAI KANITHI (437439) (AP) (16) (28th February, 2010) 170.25
66 AARAV KRISHNA BHARAT (438149) (UP) (17) (22nd July, 2009) 166.5
67 HARSH NANDAL (426853) (HR) (17) (23rd June, 2009) 166
68 MOHAMMED AARIZ KHAN (430134) (CG) (16) (9th October, 2009) 165.25
69 AHAAN KHANNA (430308) (UP) (17) (17th February, 2009) 163.75
70 SRIVAANT REDDY MUMMADI (432370) (TS) (17) (11th November, 2008) 163
71 PRABHROOP SINGH KALSI (437925) (PB) (15) (8th March, 2011) 162.5
72 TEJAS R (428254) (KA) (17) (30th October, 2008) 161.25
73 TANISH REDDY VUNDYALA (437498) (TS) (14) (7th January, 2012) 161
74 MEHAR SINGH KHOSLA (438707) (UP) (17) (20th May, 2009) 157.75
75 PANSHUL UBOVEJA (432352) (MH) (17) (2nd September, 2008) 157.5
76 YAJ MALIK (432165) (HR) (16) (10th March, 2010) 156.75
77 ANAY PANDEY (433310) (UP) (15) (14th February, 2011) 153
78 PRAGYAN BHATI (434302) (DL) (17) (15th October, 2008) 151
79 PRABHSIFAT SINGH (439823) (PB) (17) (25th October, 2008) 150.25
80 RAGHAV PRABHU (435944) (TS) (17) (2nd January, 2009) 150
81 ARNAV KUMAR BHUYAN (438663) (AS) (16) (15th July, 2010) 149.5
82 MEHUL JOTHISH (429696) (TN) (17) (16th December, 2008) 147.25
83 AARUSH MANDORA (438655) (GJ) (17) (12th November, 2008) 146.25
84 LAKSHYA VARDHAN NAIDU CHUKKA (433303) (AP) (15) (27th September, 2010) 145.5
85 AKSHAT SINGH DALPATIA (426021) (TN) (16) (18th March, 2010) 138.75
86 LAKSHAY DRALL (439661) (DL) (15) (5th March, 2011) 138.25
87 GANIK BENIWAL (435029) (RJ) (18) (23rd June, 2008) 138
88 PREYANSH TANWAR (435703) (RJ) (18) (28th January, 2008) 137.75
89 NABHITH SHARMA (443842) (JK) (16) (11th January, 2010) 135.75
90 AARUSH JAIN (436597) (MP) (15) (31st July, 2010) 135.25
91 VARAD SANTOSH POL (426045) (MH) (17) (12th April, 2009) 132.5
92 KANISHAK TOMAR (439252) (DL) (18) (12th April, 2008) 132.25
93 PRATEEK SHEORAN (429830) (HR) (17) (15th January, 2009) 131.25
94 SANKALP KUMAR SAHANI (431545) (WB) (16) (26th July, 2010) 128.25
95 RANVIR SINGH (426699) (HR) (17) (13th April, 2009) 128
96 SHRINATH KULKARNI (435386) (MH) (17) (9th April, 2009) 126.75
97 AKSH JOOD (432144) (HR) (18) (25th February, 2008) 126
98 TANISHQ JOOD (432145) (HR) (18) (25th February, 2008) 125
99 ARYAMAN SINGH CHOWHAN (431761) (UP) (17) (13th July, 2009) 124.75
99 VANSHRAJ JALOTA (437676) (UP) (17) (4th January, 2009) 124.75
101 MAYIN DINGANKAR (427442) (HR) (15) (30th August, 2010) 124
102 HARSH MALIK (439598) (HR) (17) (24th April, 2009) 123
103 SWATANTER VEER SINGH KAJAL (432254) (HR) (18) (27th February, 2008) 122
104 ABHINAV CHOUDHARI (428793) (PB) (16) (23rd April, 2010) 119.75
105 TAKSHAM SAINI (431448) (DL) (16) (5th February, 2010) 118.75
106 PRIYADARSHAN RAJ PRADHAN (438593) (WB) (15) (22nd August, 2010) 118.5
107 ARJUN SOORI PUTTEGOWDA (432177) (KA) (17) (11th March, 2009) 116.5
108 SHOURYA BIRAJDAR (427746) (MH) (17) (16th September, 2008) 116
109 AMRAT CHAUDHARY (433172) (PB) (17) (7th October, 2008) 115.25
110 PRATYUSH LOGANATHAN (431347) (TN) (18) (9th July, 2008) 114.5
111 MOKSHAK REDDY CHALLA (434006) (TS) (17) (10th March, 2009) 114
111 NISHANT MHALAN (447523) (HR) (18) (4th January, 2008) 114
113 KRIDAY GHAI (436184) (PB) (15) (6th December, 2010) 113
114 DESAM SHANKAR (438460) (AP) (16) (27th February, 2010) 112.5
115 NAVYA YADAV (436760) (DL) (16) (3rd April, 2010) 112.25
116 ANSH MALIK (442556) (DL) (16) (11th August, 2009) 111.75
117 ADARSH DILEEPKUMAR (435301) (KA) (16) (25th January, 2010) 111.5
118 ANUSH GUPTA (431140) (MP) (18) (25th March, 2008) 108.75
119 PRADYUMNA TATACHAR (439948) (MH) (17) (4th July, 2009) 107
120 SHOUNAK CHATTERJEE (428915) (WB) (17) (8th August, 2008) 106.5
121 ADWAIY VYAS (429601) (MP) (18) (12th March, 2008) 104.75
122 KEERISH DHANKHAR (445946) (DL) (14) (9th December, 2011) 104.25
123 DAIWIK MANN (443429) (DL) (13) (30th September, 2012) 103.75
124 AMRIT VATS (428007) (WB) (17) (29th March, 2009) 103.5
125 NIYANTH MELAVIDAYAL BADRINARAYANAN (432624) (TN) (17) (1st May, 2009) 103
126 HEMDEV MAHESH (438635) (TN) (15) (16th February, 2011) 102.75
127 ANSH RAMANI (435499) (MH) (15) (6th November, 2010) 102
128 SIMARDEEP SAWHNEY (428975) (UK) (17) (12th December, 2008) 101.5
129 MAHIJITH KAURA (434981) (PB) (15) (11th May, 2011) 100.5
130 PRAKUL PRASAD (439334) (DL) (14) (8th July, 2012) 100.25
131 AARAV BISHNOI (437112) (CH) (16) (3rd December, 2009) 100
132 RUDRANSH RATAN (440573) (DL) (17) (1st July, 2009) 99.75
133 HARDEEP SINGH SOODAN (441274) (JK) (16) (5th December, 2009) 98
133 RAHUL LOKESH (430177) (TS) (18) (26th January, 2008) 98
135 SURYANSH KALKHANDE (443719) (UP) (17) (4th July, 2009) 97.75
136 AARAV CHANDEL (436730) (DL) (16) (14th August, 2009) 97.5
137 RUDRANSHVIR SINGH (436244) (RJ) (14) (15th September, 2011) 97.25
138 ADHIRAJ THAKUR (425777) (MP) (18) (22nd June, 2008) 97
138 SUSHANT SINGH (439895) (BR) (17) (16th September, 2008) 97
140 ROHAN BAJAJ (436741) (MH) (16) (25th August, 2009) 95.75
141 ATHARVA SHUKLA (431727) (MH) (17) (8th April, 2009) 95.5
142 NIPUN CHOUHAN (442655) (MH) (17) (10th December, 2008) 94.75
143 GARV WADHWANI (444781) (MH) (15) (19th September, 2010) 94.5
144 DHAIRYA VIMAL (430168) (MH) (16) (4th August, 2009) 94.25
145 ADITYA BIKRAM ACHARYA (428830) (OD) (17) (18th January, 2009) 94
146 AHAN SACHIN SHETTY (428352) (MH) (17) (5th February, 2009) 93.5
147 ANKITH DOSUZA (440945) (TS) (16) (30th December, 2009) 92.75
148 VIKRANT BENIWAL (443839) (DL) (16) (29th December, 2009) 92.5
148 SHAURYA RATHEE (441350) (HR) (15) (20th April, 2011) 92.5
150 SIDHANT CHOUDHARY (433297) (BR) (16) (1st April, 2010) 91.5
150 MANNAT LAMBA (447942) (HR) (16) (15th October, 2009) 91.5
152 PRADNYESH DNYANESHWAR SHELKE (436672) (MH) (16) (16th March, 2010) 90.5
153 VAIBHAV KUMAR CHAROTIA (429933) (UP) (18) (13th February, 2008) 90
154 GAURANSH SINGH (437792) (DL) (16) (17th January, 2010) 89.5
155 AAYUSH CHAUDHARY (444507) (DL) (15) (27th November, 2010) 88.5
156 JEEBU SIDDHARTH (435365) (TS) (16) (5th February, 2010) 87.25
156 GURRSHAN SIINGH MEHTA (437984) (HR) (15) (5th November, 2010) 87.25
158 SHLOK CHAUHAN (433533) (MH) (16) (7th August, 2009) 87
159 RONIT SARHAYA (445113) (HR) (16) (19th January, 2010) 86.75
160 VARDHMAN CHAMPAWAT (435317) (RJ) (17) (18th July, 2009) 86
161 NIDESH BALAJI (435821) (TN) (16) (10th March, 2010) 85.5
162 KINJALK SRIVASTAVA (441487) (UP) (15) (17th May, 2011) 85.25
163 GAURAV PHOUR (440456) (HR) (18) (22nd June, 2008) 84.75
164 SHAHBAAZ SANGHERA (437040) (WB) (15) (27th June, 2011) 84.5
165 SHREYANTH M (427710) (KA) (17) (14th July, 2009) 84.25
166 YASH KUMAR (437375) (KA) (15) (14th July, 2011) 84
167 UTSAV NAGE (437622) (HR) (16) (30th August, 2009) 83.75
168 SHIVA SHARMA (433217) (HR) (16) (14th January, 2010) 83
168 DEEPANSHU DALAL (441207) (HR) (17) (10th September, 2008) 83
168 IYAN GULIYA (447125) (DL) (18) (18th January, 2008) 83
171 PREET CHAUDHARY (436500) (UP) (16) (23rd August, 2009) 82.75
171 VATSAL SRIVASTAVA (444748) (DL) (16) (27th April, 2010) 82.75
173 JEEVITH H S (442648) (KA) (15) (21st May, 2011) 82.5
173 VYOM JAIMIN SHAH (429530) (GJ) (18) (7th May, 2008) 82.5
175 BHAVYA PORWAL (435394) (MH) (17) (14th November, 2008) 81
176 SHRIYANSH KUMAR SAHANI (430238) (WB) (18) (24th July, 2008) 80.75
177 ISHAAYU P DESAI (437846) (KA) (16) (28th July, 2010) 79.75
177 PRANAV RAJESH (437148) (TN) (15) (7th August, 2010) 79.75
179 DEVESH PRAMOD GUPTA (429506) (GJ) (17) (15th July, 2009) 79.5
180 FAZAL ALI MEER (429789) (TN) (16) (2nd May, 2010) 79
180 ARJUN SHARMA (439991) (UP) (16) (8th July, 2010) 79
182 ROHIT SAI JAGANNADH DUMPALA (432654) (DL) (16) (21st September, 2009) 77.75
182 PARAM SIDANA (435273) (PB) (18) (27th January, 2008) 77.75
184 ANIKET SINGH (438105) (UP) (14) (10th October, 2011) 77.25
185 VIREN SURYAVANSHI (434119) (MH) (16) (10th December, 2009) 77
185 GOURAV KAUSHIK (442929) (HR) (16) (21st October, 2009) 77
185 DIVEY MALIK (435856) (HR) (16) (3rd July, 2010) 77
188 CHARCHIT BOORA (443887) (CH) (15) (25th November, 2010) 76.75
189 DHRUV PROMOD (437505) (TN) (17) (20th May, 2009) 76
190 DUSHYANT NAGAR (438230) (UP) (16) (13th April, 2010) 75.75
190 AYAAN AYAAN (446523) (JH) (16) (7th October, 2009) 75.75
192 AADVAY CHANANA (438056) (HR) (15) (31st January, 2011) 75.25
193 NIRAANJAN SINGH (433047) (DL) (17) (5th August, 2008) 74
193 VARAD VIKAS UNDRE (435879) (MH) (15) (17th September, 2010) 74
195 MAYANK UJJAINWAL (432278) (DL) (18) (22nd February, 2008) 73.25
195 DEV AGGARWAL (438679) (DL) (17) (17th February, 2009) 73.25
197 NEEV RAVI KOTHARI (431504) (MH) (17) (28th November, 2008) 73
197 OJASVEER SINGH (436766) (RJ) (16) (25th December, 2009) 73
199 APOORV JAIN (438634) (RJ) (15) (24th December, 2010) 72.5
200 DEV SEHRAWAT (445541) (HR) (15) (24th November, 2010) 72.25
201 RAGHAV YADAV (442569) (DL) (16) (19th April, 2010) 71.5
202 ARJUN BHATI (437030) (UP) (17) (21st July, 2009) 71
203 AVIRAJ SINDHU (445086) (HR) (13) (7th November, 2012) 70.75
204 ARSH KATHURIA (438521) (DL) (15) (7th July, 2011) 70.5
205 PAITERSON CHHAVI (444240) (UP) (18) (12th February, 2008) 70.25
206 MOHIT SHARMA (437518) (HR) (18) (24th January, 2008) 70
206 SIMARPREET SINGH DHODI (441939) (DL) (16) (29th August, 2009) 70
206 JAHAAN JOLLY (439824) (HR) (16) (14th March, 2010) 70
206 BHAVISH SHARMA (434097) (PB) (15) (19th August, 2010) 70
210 SAURABH SINGH (439940) (HR) (17) (14th June, 2009) 69.5
210 DIVYODAYA SINGH JHALA (426976) (DL) (18) (6th June, 2008) 69.5
212 TAHAN GOSAIN (441140) (HR) (15) (29th November, 2010) 68.25
212 SARANSH TYAGI (431929) (UP) (17) (25th March, 2009) 68.25
212 GOVIND SINGH KHOKHAR (432966) (DL) (17) (15th December, 2008) 68.25
215 RAKSHIT SAHU (445050) (RJ) (17) (16th March, 2009) 68
215 NOMAAN AKHTAR (438102) (WB) (16) (7th January, 2010) 68
217 PARTH TYAGI (426975) (DL) (17) (16th July, 2009) 67.5
218 KIAAN SHARMA (444474) (DL) (13) (23rd July, 2013) 67
219 ADITYA YOGI (436737) (MH) (17) (6th January, 2009) 66.75
219 RISHANT JAISWAL (439651) (UP) (15) (23rd November, 2010) 66.75
221 ANIKET ROY (436747) (MH) (17) (24th April, 2009) 66.5
222 ARJUN SINGH (445729) (HR) (17) (9th October, 2008) 66
223 SIDHANT WODEYAR (428256) (KA) (16) (21st August, 2009) 65
223 ALVIL V (439487) (HR) (15) (22nd March, 2011) 65
225 SACHIT THAKUR (438388) (CH) (17) (31st July, 2008) 64.5
226 VIRAT SINGH (440615) (UP) (15) (14th October, 2010) 64.25
227 ABHISHEK SINGH (436273) (BR) (17) (14th February, 2009) 63.75
228 ROHIN RAJ (438630) (UP) (16) (3rd May, 2010) 62.75
229 ARMAN SHAKIL SHAIKH (443498) (MH) (16) (18th September, 2009) 62.5
230 DIVYANSH LEKHI (432954) (DL) (17) (19th May, 2009) 62.25
230 RISHAB RAMANAN (429954) (KA) (18) (21st May, 2008) 62.25
232 UDAYJOT SINGH GHURA (441473) (PB) (16) (1st November, 2009) 61.75
233 ABHIVADYA MISRA (438829) (KA) (17) (23rd February, 2009) 61.5
233 BHAVIK GARG (447643) (UP) (13) (27th August, 2012) 61.5
233 HETH VIPUL KUMAR JAIN (436484) (GJ) (17) (1st May, 2009) 61.5
236 SRINIKESH SAINAGA KARTIKEYA PATOJU (439500) (TS) (14) (28th August, 2011) 61
237 ARNAV KHANDELWAL (431123) (MP) (16) (6th July, 2010) 60.5
237 AARAV CHAWLA (427925) (HR) (17) (11th January, 2009) 60.5
237 MUKUL SHARMA (445599) (UP) (16) (24th January, 2010) 60.5
237 VINIT KUMAR (448388) (HR) (18) (5th July, 2008) 60.5
237 ROUNAK MALIK (449221) (HR) (16) (15th January, 2010) 60.5
242 RISHIK KANCHUGATLA (446512) (TS) (15) (3rd December, 2010) 60
242 TANAY BABURAJ PAI (432664) (KA) (15) (1st January, 2011) 60
244 KAVY HIMANSHU RAMI (444375) (GJ) (16) (7th November, 2009) 59
245 PARTH GOSAIN (441409) (HR) (15) (3rd November, 2010) 58.5
245 AAHAAN MISHRA (438177) (OD) (15) (20th August, 2010) 58.5
247 NAMAN TAK (447411) (JK) (14) (26th November, 2011) 57.5
248 YUG RAJ MAHI (439387) (PB) (14) (31st October, 2011) 56.75
249 AARAV DHEKIAL (431864) (UP) (15) (27th September, 2010) 56.5
249 AMRIT DHANKAR (431851) (UK) (18) (9th May, 2008) 56.5
249 DHANANJAY TIBREWAL (433983) (RJ) (17) (14th May, 2009) 56.5
249 SAKSHAM BHANSALI (436033) (MH) (17) (21st April, 2009) 56.5
253 ARJUN MEENA (445750) (RJ) (14) (28th September, 2011) 56.25
254 MITHIN KALEESWAR L (442301) (TN) (16) (17th June, 2010) 55.5
255 TARUN H (433245) (KA) (16) (9th January, 2010) 55
255 NAVYA BHATT (438791) (RJ) (18) (4th May, 2008) 55
255 LEVIN YADAV (447848) (DL) (15) (30th August, 2010) 55
255 LETHAEESH S KOMBILA (429685) (KA) (18) (11th March, 2008) 55
255 JAYARAJ PENUPOTHULA (442357) (TS) (13) (2nd August, 2012) 55
260 VRISHANK MUNUGALA (442255) (TS) (15) (22nd November, 2010) 54.75
261 PARTHIV NALLAGUNDLA (439153) (TS) (16) (17th July, 2010) 54.5
262 HARMAN SINGH (436915) (HR) (16) (14th May, 2010) 54.25
263 DHYEY KRISHNAN SHANDILYA (441791) (MH) (16) (13th February, 2010) 54
264 YUG JAIN (442236) (MP) (16) (25th June, 2010) 53.5
264 BALRAM TANDON (446146) (UK) (17) (10th April, 2009) 53.5
266 MUKUL DESHWAL (439562) (DL) (17) (3rd May, 2009) 53
267 SANIDHYA DHAR DWIVEDI (426864) (UP) (15) (13th September, 2010) 52.5
268 TANISH BINDAL (440860) (DL) (15) (18th August, 2010) 52.25
269 ARNAV CHAUDHARY (433990) (MH) (17) (30th October, 2008) 52
269 SUTAVYA KARMAKAR (441340) (OD) (16) (15th December, 2009) 52
269 HAKAMJIT SINGH (443431) (PB) (16) (21st August, 2009) 52
272 LALIT YADAV (446835) (DL) (18) (1st June, 2008) 51.5
272 AUM HIREN THAKKAR (432828) (GJ) (18) (7th April, 2008) 51.5
274 DIVYANSH MANN (448418) (DL) (15) (11th December, 2010) 51.25
275 DHRUV BEOTRA (439544) (HR) (17) (10th September, 2008) 51
275 VEDANT MOHAN (434099) (KA) (15) (10th January, 2011) 51
277 HRIDHAAN MEHTA (440994) (DL) (16) (3rd March, 2010) 50.5
277 ANIKET CHOUBEY (432357) (MP) (18) (24th March, 2008) 50.5
279 SUVIGYA CHAUDHARY (443328) (MP) (16) (21st December, 2009) 50.25
280 AGAM SINGH (444165) (HR) (16) (6th July, 2010) 50
280 DAKSH KUKRETI (427796) (MH) (18) (10th February, 2008) 50
282 AHBIN NANNA C S (439345) (KL) (18) (8th April, 2008) 49
283 ISHAN DEV SIVAKUMAR (432539) (MH) (16) (16th December, 2009) 48.5
283 ABEER SINGH (440868) (HR) (15) (17th August, 2010) 48.5
285 SARTHAK SUNDRANI (442912) (CG) (16) (8th August, 2009) 48.25
286 ATHARV KUMAR (443610) (UP) (15) (2nd June, 2011) 47.75
287 ADITYA VAIBHAV (445006) (UP) (16) (29th December, 2009) 47.5
287 GOUTHAM VENKATESH B (441488) (TN) (16) (7th August, 2009) 47.5
287 AARUSH VIJWAL (445214) (GJ) (16) (13th November, 2009) 47.5
287 HRIAN JAGADEESHKUMAR (444255) (KA) (15) (6th June, 2011) 47.5
291 JASKARAN CHOPRA (441527) (DL) (16) (9th November, 2009) 47.25
292 ALASTAIR VICTOR (442994) (KL) (15) (14th August, 2010) 47
292 ARNAV SINGH (445194) (CH) (14) (1st July, 2012) 47
294 RONIT BHOLA (433487) (HR) (18) (18th May, 2008) 46.75
295 SHIV SHARMA (443897) (DL) (14) (24th October, 2011) 46.5
295 ASHUTOSH SAHA (438286) (WB) (16) (28th April, 2010) 46.5
297 JOSHUA SUTHANTHIRAM SAMUEL (442401) (TN) (14) (7th December, 2011) 46.25
298 ARNAV HARISHANKAR (438049) (TN) (18) (17th June, 2008) 46
298 KUNAL SINGH (442644) (HR) (16) (31st December, 2009) 46
298 MONODIP DEY (440741) (WB) (15) (7th January, 2011) 46
298 SIDDHANT MOHAPATRA (434065) (WB) (18) (16th June, 2008) 46
302 HARSH MARWAHA (435959) (HR) (14) (30th July, 2011) 45.75
302 DEVANSH KUMAR (443648) (RJ) (13) (13th March, 2013) 45.75
304 AMOL AGRAWAL (447879) (CG) (15) (24th March, 2011) 45.25
305 AYAAN CHANDEL (437442) (CH) (16) (25th June, 2010) 45
306 ADITYA SINGH (441308) (DL) (16) (24th May, 2010) 44.5
307 SURYANSH YADAV (448218) (HR) (15) (5th February, 2011) 44.25
307 GOVARDAN SURESH (437525) (TN) (16) (1st July, 2010) 44.25
309 ARYAN NARWAL (446702) (HR) (17) (29th July, 2008) 44
309 AYUSHMAN ARORA (447907) (HR) (16) (16th December, 2009) 44
311 PRATHAM YADAV (438069) (DL) (17) (26th June, 2009) 43.75
311 GUNVIRAJ SINGH (448797) (PB) (16) (12th December, 2009) 43.75
313 DAKSH VIKAS (437471) (UP) (15) (13th December, 2010) 43.25
314 KRISHAN TANDON (446148) (UK) (17) (10th April, 2009) 43
314 SWAPNEEL GHOSH (434092) (WB) (15) (12th March, 2011) 43
316 RUDRA SHARMA (446881) (HR) (17) (2nd July, 2009) 42.75
316 ASHVINAY BALAJI (444162) (TN) (15) (16th September, 2010) 42.75
316 PARTH BERWAL (446948) (HR) (15) (11th June, 2011) 42.75
319 VISHWAS CHANDRASEKARAN (437948) (MH) (15) (28th June, 2011) 42.5
319 TEEJAS YADHAV (443140) (HR) (15) (26th April, 2011) 42.5
319 RHUNMAAN MAHESH (429824) (KA) (15) (22nd April, 2011) 42.5
322 CHINMAY THAKRE (437013) (MH) (17) (21st May, 2009) 41.75
323 EVAN SAHA (435233) (WB) (17) (4th March, 2009) 41.5
323 EVYAVAN KUMAR (448821) (HR) (15) (11th November, 2010) 41.5
325 KRISHNAV JHUNJHUNWALA (437119) (WB) (16) (20th September, 2009) 41.25
325 AMAN SINGH (436274) (BR) (16) (10th July, 2010) 41.25
327 DIVYAM GUPTA (443968) (DL) (15) (10th May, 2011) 41
327 PRATYUSH PRAVIN BAGADE (439943) (MH) (16) (30th October, 2009) 41
327 SAPHAL AAGMAN (443763) (JH) (14) (24th September, 2011) 41
327 ANSH SHARMA (438208) (PB) (13) (29th September, 2012) 41
331 OJASVA DHANRAJ KHANDAL (447917) (RJ) (14) (16th October, 2011) 40.75
332 HARSHIT TYAGI (439608) (HR) (16) (14th September, 2009) 40.5
332 LAVITRA RANA (439382) (DL) (14) (4th September, 2011) 40.5
332 MAYANK BISHNOI (435353) (HR) (17) (15th January, 2009) 40.5
335 KSHITIZ BAHETI (441339) (AS) (16) (9th September, 2009) 40.25
336 OJAS AGARWAL (440685) (UP) (15) (3rd April, 2011) 40
336 VRISHIN AWASTHI (440189) (CH) (15) (17th November, 2010) 40
338 ADVAY SURI (441709) (UP) (17) (8th December, 2008) 39.75
338 JAPNIT CHARAYA (440625) (PB) (15) (23rd August, 2010) 39.75
340 PUSHKAR KUMAR (442172) (DL) (17) (22nd September, 2008) 39.5
341 SOUMITRA PRASHANT KIRDAT (439842) (MH) (15) (31st October, 2010) 39
341 JIGAR SINGH CHHABRA (446935) (RJ) (14) (14th July, 2012) 39
341 ADITYA PARTAP SINGH (447980) (HR) (13) (15th August, 2012) 39
341 KABEER BARSAINYA (445957) (CG) (15) (5th May, 2011) 39
341 TUSHAR RAKESH JESWANI (442234) (MH) (17) (1st September, 2008) 39
346 ARJUN PARDESHI (436704) (MH) (17) (26th January, 2009) 38.75
346 ADWAITA NAGAR (432748) (GJ) (17) (10th December, 2008) 38.75
348 VISHVAJEET SANAS (434171) (MH) (18) (31st March, 2008) 38.5
348 PUNEETH M (435557) (KA) (14) (31st May, 2012) 38.5
348 KHUSHANK BHUSHAN (433689) (DL) (17) (9th July, 2009) 38.5
351 VYOMDEVSINH JADEJA (441401) (GJ) (16) (5th November, 2009) 38.25
352 SAUHARDA PANDEY (446094) (RJ) (13) (20th October, 2012) 37.75
352 ROSHAN NAVEEN KUMAR (441091) (TN) (14) (6th August, 2011) 37.75
354 AKHILESH KULDEEP CHAVAN (440742) (MH) (14) (5th January, 2012) 37.5
354 KAUSHIK ARUNKUMAR (425841) (KL) (17) (27th August, 2008) 37.5
356 NAMAY RATRA (436399) (HR) (16) (27th August, 2009) 37
356 AARAV AHLAWAT (443467) (UP) (13) (10th October, 2012) 37
358 MANAS REDDY MEKA (445631) (TS) (14) (14th December, 2011) 36.5
358 RONAK SHEORAN (448090) (HR) (17) (15th September, 2008) 36.5
